Match center
 
XXIV Сhampionship of the RK for men's teams - Higher league
Regular championship
18.02.2016 (Th), 11:00
Venue: «Atyrau», PHС (Atyrau)
70:53
Main time
11:12 19:14 16:16 24:11
Game: ВЛ-25
Spectators: 100 (12.50%, at capacity 800)
«Atyrau», PHС
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Okzhetpes | 
|---|---|---|
| Wins | ||
| 3 | Wins | 2 | 
| Loses | ||
| 3 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 65 | Points per game | 62.83 | 
| Opponents points per game | ||
| 71.17 | Opponents points per game | 78.17 | 
| + / - | ||
| -6.17 | + / - | -15.34 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| 
Pavel Ilyin
 33.75 | Points | 14.00Samat Karbaev | 
| 2-pointers, % | ||
| 
Pavel Ilyin
 62.50 | 2-pointers, % | 56.52Bekzhan Nurumbetov | 
| 3-pointers, % | ||
| 
Sergey Buzun
 36.36 | 3-pointers, % | 37.50Bekzhan Nurumbetov | 
| Free throws, % | ||
| 
Pavel Ilyin
 73.68 | Free throws, % | 75.00Viktor Gassman | 
| Rebounds | ||
| 
Pavel Ilyin
 12.75 | Rebounds | 8.20Samat Karbaev | 
| Assist | ||
| 
Pavel Ilyin
 2.50 | Assist | 0.00Roman Mineev | 
| Turnovers | ||
| 
Sergey Buzun
 1.00 | Turnovers | 2.83Viktor Gassman | 
| Steals | ||
| 
Pavel Ilyin
 5.75 | Steals | 1.33Vladimir Vasiliev | 
| Blocked shots | ||
| 
Pavel Ilyin
 0.50 | Blocked shots | 0.25Daniel Knop | 
| Time on court | ||
| 
Pavel Ilyin
 36:04 | Time on court | 32:59Viktor Gassman | 
| Effectiveness | ||
| 
Pavel Ilyin
 36.25 | Effectiveness | 7.60Samat Karbaev | 
Teams stats
| Astana Tigers | Teams stats | Okzhetpes | 
|---|---|---|
| Games | ||
| 6 | Games | 6 | 
| Points | ||
| 65.00 | Points | 62.83 | 
| 2-pointers, % | ||
| 40.47 | 2-pointers, % | 42.75 | 
| 3-pointers, % | ||
| 28.29 | 3-pointers, % | 26.42 | 
| Free throws | ||
| 64.44 | Free throws, % | 60.00 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 2.17 | Assist | 0.00 | 
| Turnovers | ||
| 5.17 | Turnovers | 11.00 | 
| Steals | ||
| 8.83 | Steals | 6.00 | 
| Blocked shots | ||
| 0.67 | Blocked shots | 0.33 | 
| Effectiveness | ||
| 37.67 | Effectiveness | 27.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Okzhetpes | 
|---|---|---|
| W / L | ||
| 3/0 | W / L | 0/3 | 
| +/- | ||
| +19 | +/- | -19 | 
| Last 10 matches | ||
| 3/0 | Last 10 matches | 0/3 | 
| Past victory | ||
| 14.12.2015 40:60 | Past victory | |
| Biggest Victory | ||
| 27.01.2015 84:56 (+28) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
