Match center
 
XXIV Сhampionship of the RK for men's teams - Higher league
Regular championship
31.01.2016 (Su), 11:00
Venue: «Zhaksy 2», SC (Schuchinsk)
81:77
Main time
24:19 27:14 11:24 19:20
Game: ВЛ-15
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Tobol 2 | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 2 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 63.75 | Points per game | 60.33 | 
| Opponents points per game | ||
| 70 | Opponents points per game | 86.67 | 
| + / - | ||
| -6.25 | + / - | -26.34 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Tobol 2 | 
|---|---|---|
| Points | ||
| 
Pavel Ilyin
 35.33 | Points | 20.33Alexander Papshiv | 
| 2-pointers, % | ||
| 
Pavel Ilyin
 67.57 | 2-pointers, % | 64.71Stanislav Rovovoy | 
| 3-pointers, % | ||
| 
Pavel Ilyin
 41.67 | 3-pointers, % | 40.00Alexander Papshiv | 
| Free throws, % | ||
| 
Pavel Ilyin
 72.22 | Free throws, % | 66.67Ilya Fedoseev | 
| Rebounds | ||
| 
Pavel Ilyin
 12.00 | Rebounds | 6.33Alexander Papshiv | 
| Assist | ||
| 
Pavel Ilyin
 3.33 | Assist | 0.00Ilya Fedoseev | 
| Turnovers | ||
| 
Ismail Bimendin
 1.50 | Turnovers | 2.67Alexander Papshiv | 
| Steals | ||
| 
Pavel Ilyin
 5.67 | Steals | 1.33Vyacheslav Lee | 
| Blocked shots | ||
| 
Pavel Ilyin
 0.67 | Blocked shots | 0.67Nil Fomichev | 
| Time on court | ||
| 
Pavel Ilyin
 34:45 | Time on court | 33:01Alexander Papshiv | 
| Effectiveness | ||
| 
Pavel Ilyin
 41.00 | Effectiveness | 10.67Alexander Papshiv | 
Teams stats
| Astana Tigers | Teams stats | Tobol 2 | 
|---|---|---|
| Games | ||
| 4 | Games | 3 | 
| Points | ||
| 63.75 | Points | 60.33 | 
| 2-pointers, % | ||
| 42.86 | 2-pointers, % | 40.74 | 
| 3-pointers, % | ||
| 30.85 | 3-pointers, % | 32.73 | 
| Free throws | ||
| 60.87 | Free throws, % | 56.67 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 3.25 | Assist | 0.00 | 
| Turnovers | ||
| 4.50 | Turnovers | 12.67 | 
| Steals | ||
| 9.25 | Steals | 5.67 | 
| Blocked shots | ||
| 0.50 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 43.00 | Effectiveness | 25.67 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Tobol 2 | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| +/- | ||
| +22 | +/- | -22 | 
| Last 10 matches | ||
| 1/0 | Last 10 matches | 0/1 | 
| Past victory | ||
| 11.12.2015 38:60 | Past victory | |
| Biggest Victory | ||
| 11.12.2015 38:60 (+22) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Tobol 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Tobol 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 11.12.2015, Fr Qualification stage | «Zhaksy 2», SC | Kostanay  | 38:60 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
