Match center
 
XXIV Сhampionship of the RK for men's teams - Higher league
Regular championship
30.01.2016 (Sa), 15:00
Venue: «Zhaksy 2», SC (Schuchinsk)
64:88
Main time
15:22 28:22 15:21 6:23
Game: ВЛ-13
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 2 | Wins | 3 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 63.67 | Points per game | 100.67 | 
| Opponents points per game | ||
| 64 | Opponents points per game | 65 | 
| + / - | ||
| -0.33 | + / - | +35.67 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Pavel Ilyin
 39.50 | Points | 24.33Vassiliy Petrishinets | 
| 2-pointers, % | ||
| 
Pavel Ilyin
 69.23 | 2-pointers, % | 83.33Nikolay Bazhin | 
| 3-pointers, % | ||
| 
Pavel Ilyin
 53.33 | 3-pointers, % | 63.64Shaim Kuanov | 
| Free throws, % | ||
| 
Pavel Ilyin
 73.08 | Free throws, % | 100.00Leonid Adamovich | 
| Rebounds | ||
| 
Pavel Ilyin
 14.00 | Rebounds | 11.00Vassiliy Petrishinets | 
| Assist | ||
| 
Pavel Ilyin
 5.00 | Assist | 0.00Leonid Adamovich | 
| Turnovers | ||
| 
Ismail Bimendin
 2.00 | Turnovers | 2.33Shaim Kuanov | 
| Steals | ||
| 
Pavel Ilyin
 6.00 | Steals | 1.33Alexander Derbush | 
| Blocked shots | ||
| 
Pavel Ilyin
 0.50 | Blocked shots | 1.00Nikolay Bazhin | 
| Time on court | ||
| 
Pavel Ilyin
 37:49 | Time on court | 29:12Mikhail Shvab | 
| Effectiveness | ||
| 
Pavel Ilyin
 51.00 | Effectiveness | 27.00Vassiliy Petrishinets | 
Teams stats
| Astana Tigers | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 63.67 | Points | 100.67 | 
| 2-pointers, % | ||
| 41.96 | 2-pointers, % | 63.86 | 
| 3-pointers, % | ||
| 30.88 | 3-pointers, % | 38.46 | 
| Free throws | ||
| 59.65 | Free throws, % | 80.36 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 4.33 | Assist | 0.00 | 
| Turnovers | ||
| 5.00 | Turnovers | 7.00 | 
| Steals | ||
| 9.00 | Steals | 5.33 | 
| Blocked shots | ||
| 0.33 | Blocked shots | 1.33 | 
| Effectiveness | ||
| 44.67 | Effectiveness | 96.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Tobol | 
|---|---|---|
| W / L | ||
| 0/5 | W / L | 5/0 | 
| +/- | ||
| -17 | +/- | +17 | 
| Last 10 matches | ||
| 0/5 | Last 10 matches | 5/0 | 
| Past victory | ||
| Past victory | 12.11.2015 103:32 | |
| Biggest Victory | ||
| Biggest Victory | 12.11.2015 103:32 (+71) | |
Team leaders
| Astana Tigers | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 12.11.2015, Th Qualification stage | «Zhaksy 2», SC | Kostanay  | 103:32 |  Astana | 
| 24.03.2015, Tu Play off, Match for 3rd place | «Atyrau», PHС | Astana  | 84:85 |  Kostanay | 
| 23.03.2015, Mn Play off, Match for 3rd place | «Atyrau», PHС | Kostanay  | 78:71 |  Astana | 
| 29.01.2015, Th Regular championship | «Dynamo», SC | Astana  | 79:80 |  Kostanay | 
| 01.11.2014, Sa Regular championship | «Orken», SC | Astana  | 64:69 |  Kostanay | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
