Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
14.12.2015 (Mn), 18:45
Venue: «Zhaksy 2», SC (Schuchinsk)
40:60
Main time
8:20 6:11 16:13 10:16
Game: ОЭ-60
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Okzhetpes | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 1 | Wins | 1 | 
| Loses | ||
| 8 | Loses | 9 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 47.33 | Points per game | 52.1 | 
| Opponents points per game | ||
| 77.67 | Opponents points per game | 74 | 
| + / - | ||
| -30.34 | + / - | -21.9 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Okzhetpes | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Samat Karbaev
 10.75 | Points | 14.25Vitaliy Lapchenko | 
| 2-pointers, % | ||
| 
Bekzhan Nurumbetov
 50.00 | 2-pointers, % | 59.26Vitaliy Lapchenko | 
| 3-pointers, % | ||
| 
Maksim Tribunskiy
 34.00 | 3-pointers, % | 45.45Ilya Koptelov | 
| Free throws, % | ||
| 
Sergey Emelyanenkov
 60.00 | Free throws, % | 76.92Vitaliy Lapchenko | 
| Rebounds | ||
| 
Samat Karbaev
 7.63 | Rebounds | 11.25Vitaliy Lapchenko | 
| Assist | ||
| 
Sergey Emelyanenkov
 2.29 | Assist | 2.30Ismail Bimendin | 
| Turnovers | ||
| 
Sergey Emelyanenkov
 3.86 | Turnovers | 3.00Ismail Bimendin | 
| Steals | ||
| 
Viktor Gassman
 1.89 | Steals | 1.89Erzhan Nurbaev | 
| Blocked shots | ||
| 
Dmitriy Donskov
 0.50 | Blocked shots | 0.25Vitaliy Lapchenko | 
| Time on court | ||
| 
Samat Karbaev
 26:19 | Time on court | 33:06Ismail Bimendin | 
| Effectiveness | ||
| 
Samat Karbaev
 9.88 | Effectiveness | 14.75Vitaliy Lapchenko | 
Teams stats
| Okzhetpes | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 9 | Games | 10 | 
| Points | ||
| 47.33 | Points | 52.10 | 
| 2-pointers, % | ||
| 36.11 | 2-pointers, % | 41.44 | 
| 3-pointers, % | ||
| 23.66 | 3-pointers, % | 22.41 | 
| Free throws | ||
| 59.41 | Free throws, % | 64.34 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 8.78 | Assist | 6.20 | 
| Turnovers | ||
| 19.00 | Turnovers | 14.00 | 
| Steals | ||
| 7.44 | Steals | 6.80 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 0.60 | 
| Effectiveness | ||
| 11.56 | Effectiveness | 17.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Okzhetpes | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 | 
| +/- | ||
| -18.5 | +/- | +18.5 | 
| Last 10 matches | ||
| 0/2 | Last 10 matches | 2/0 | 
| Past victory | ||
| Past victory | 27.01.2015 84:56 | |
| Biggest Victory | ||
| Biggest Victory | 27.01.2015 84:56 (+28) | |
Team leaders
| Okzhetpes | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Okzhetpes | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
