Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
02.11.2014 (Su), 15:00
Venue: «Orken», SC (Taldykorgan)
59:75
Main time
14:18 6:18 24:10 15:29
Game: ВЛ-55
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 9 | Wins | 7 | 
| Loses | ||
| 0 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +9 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 87.44 | Points per game | 79.22 | 
| Opponents points per game | ||
| 56.56 | Opponents points per game | 59.33 | 
| + / - | ||
| +30.88 | + / - | +19.89 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Matas Yusikas
 15.11 | Points | 16.88Vassiliy Petrishinets | 
| 2-pointers, % | ||
| 
Artem Parfenov
 83.33 | 2-pointers, % | 68.00Aleksander Malahov | 
| 3-pointers, % | ||
| 
Justin Olechnavicius
 51.72 | 3-pointers, % | 35.14Ilya Koptelov | 
| Free throws, % | ||
| 
Olzhas Myrzagaliev
 90.00 | Free throws, % | 73.91Aleksander Gussev | 
| Rebounds | ||
| 
Matas Yusikas
 7.11 | Rebounds | |
| Assist | ||
| 
Kadyrzhan Gubashev
 2.33 | Assist | 2.11Egor Birulin | 
| Turnovers | ||
| 
Zhalgas Nurgaliev
 2.56 | Turnovers | |
| Steals | ||
| 
Kanat Musin
 2.00 | Steals | 2.11Vitaliy Kupenkov | 
| Blocked shots | ||
| 
Matas Yusikas
 2.22 | Blocked shots | |
| Time on court | ||
| 
Justin Olechnavicius
 24:57 | Time on court | 28:18Ismail Bimendin | 
| Effectiveness | ||
| 
Matas Yusikas
 19.33 | Effectiveness | 14.88Vassiliy Petrishinets | 
Teams stats
| Barsy Atyrau | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 9 | Games | 9 | 
| Points | ||
| 87.44 | Points | 79.22 | 
| 2-pointers, % | ||
| 60.32 | 2-pointers, % | 57.55 | 
| 3-pointers, % | ||
| 34.51 | 3-pointers, % | 31.29 | 
| Free throws | ||
| 64.77 | Free throws, % | 67.86 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 9.78 | Assist | 7.00 | 
| Turnovers | ||
| 15.11 | Turnovers | 12.56 | 
| Steals | ||
| 8.44 | Steals | 10.00 | 
| Blocked shots | ||
| 4.78 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 77.33 | Effectiveness | 64.44 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Atyrau | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
