Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
28.10.2014 (Tu), 12:45
Venue: «Orken», SC (Taldykorgan)
98:75
Main time
29:15 22:14 21:18 26:28
Game: ВЛ-27
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Astana 2 | 
|---|---|---|
| Wins | ||
| 5 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| +5 | Consecutive victories (+) / defeats (-) | -4 | 
| Points per game | ||
| 79.8 | Points per game | 61.75 | 
| Opponents points per game | ||
| 48 | Opponents points per game | 92.75 | 
| + / - | ||
| +31.80 | + / - | -31 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana 2 | 
|---|---|---|
| Points | ||
| 
Matas Yusikas
 14.80 | Points | 14.75Jandos Kaliev | 
| 2-pointers, % | ||
| 
Artem Parfenov
 83.33 | 2-pointers, % | 47.62Alimbek Orazov | 
| 3-pointers, % | ||
| 
Evgeniy Isakov
 50.00 | 3-pointers, % | 18.18Maksim Kalujnyy | 
| Free throws, % | ||
| 
ilyas Zhunusov
 83.33 | Free throws, % | 76.92Maksim Kalujnyy | 
| Rebounds | ||
| 
Matas Yusikas
 7.00 | Rebounds | 10.75Jandos Kaliev | 
| Assist | ||
| 
Kadyrzhan Gubashev
 3.40 | Assist | 1.25Maksim Kalujnyy | 
| Turnovers | ||
| 
Kadyrzhan Gubashev
 3.00 | Turnovers | 2.50Jandos Kaliev | 
| Steals | ||
| 
Zhalgas Nurgaliev
 2.20 | Steals | 0.75Jandos Kaliev | 
| Blocked shots | ||
| 
Matas Yusikas
 3.40 | Blocked shots | 1.00Jandos Kaliev | 
| Time on court | ||
| 
Justin Olechnavicius
 24:28 | Time on court | 32:46Jandos Kaliev | 
| Effectiveness | ||
| 
Matas Yusikas
 19.80 | Effectiveness | 11.00Jandos Kaliev | 
Teams stats
| Barsy Atyrau | Teams stats | Astana 2 | 
|---|---|---|
| Games | ||
| 5 | Games | 4 | 
| Points | ||
| 79.80 | Points | 61.75 | 
| 2-pointers, % | ||
| 56.96 | 2-pointers, % | 41.58 | 
| 3-pointers, % | ||
| 30.43 | 3-pointers, % | 11.76 | 
| Free throws | ||
| 64.08 | Free throws, % | 55.96 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 12.20 | Assist | 3.75 | 
| Turnovers | ||
| 14.40 | Turnovers | 14.00 | 
| Steals | ||
| 7.40 | Steals | 2.50 | 
| Blocked shots | ||
| 7.20 | Blocked shots | 2.75 | 
| Effectiveness | ||
| 75.00 | Effectiveness | 20.75 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Astana 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Atyrau | Current season | Astana 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
