Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
31.10.2014 (Fr), 12:45
Venue: «Orken», SC (Taldykorgan)
45:61
Main time
20:8 11:16 10:21 4:16
Game: ВЛ-42
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy 2 | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 4 | Wins | 6 | 
| Loses | ||
| 3 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 66.29 | Points per game | 84 | 
| Opponents points per game | ||
| 61.57 | Opponents points per game | 60 | 
| + / - | ||
| +4.72 | + / - | +24.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Vadim Chsherbak
 16.14 | Points | 17.83Vassiliy Petrishinets | 
| 2-pointers, % | ||
| 
Robert Pan
 61.36 | 2-pointers, % | 71.05Aleksander Gussev | 
| 3-pointers, % | ||
| 
Azim Yagodkin
 35.71 | 3-pointers, % | 38.89Ismail Bimendin | 
| Free throws, % | ||
| 
Azim Yagodkin
 94.12 | Free throws, % | 76.19Vassiliy Petrishinets | 
| Rebounds | ||
| 
Robert Pan
 8.14 | Rebounds | |
| Assist | ||
| 
Robert Pan
 1.00 | Assist | 2.43Egor Birulin | 
| Turnovers | ||
| 
Robert Pan
 3.00 | Turnovers | |
| Steals | ||
| 
Azim Yagodkin
 3.00 | Steals | 2.14Vitaliy Kupenkov | 
| Blocked shots | ||
| 
Igor Levakovsky
 0.43 | Blocked shots | |
| Time on court | ||
| 
Azim Yagodkin
 32:26 | Time on court | 26:02Ismail Bimendin | 
| Effectiveness | ||
| 
Azim Yagodkin
 14.14 | Effectiveness | 18.00Vassiliy Petrishinets | 
Teams stats
| Сaspiy 2 | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 7 | Games | 7 | 
| Points | ||
| 67.57 | Points | 84.00 | 
| 2-pointers, % | ||
| 53.91 | 2-pointers, % | 58.65 | 
| 3-pointers, % | ||
| 26.63 | 3-pointers, % | 29.84 | 
| Free throws | ||
| 60.24 | Free throws, % | 70.00 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 4.14 | Assist | 8.14 | 
| Turnovers | ||
| 15.00 | Turnovers | 12.43 | 
| Steals | ||
| 9.00 | Steals | 10.57 | 
| Blocked shots | ||
| 1.86 | Blocked shots | 2.43 | 
| Effectiveness | ||
| 41.86 | Effectiveness | 73.43 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy 2 | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Сaspiy 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy 2 | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
