Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
30.10.2014 (Th), 11:00
Venue: «Orken», SC (Taldykorgan)
82:73
Main time
18:17 18:20 20:17 26:19
Game: ВЛ-36
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Okzhetpes | 
|---|---|---|
| Wins | ||
| 5 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 6 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 84.33 | Points per game | 57.86 | 
| Opponents points per game | ||
| 57.83 | Opponents points per game | 79.71 | 
| + / - | ||
| +26.50 | + / - | -21.85 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 18.60 | Points | 12.00Sergey Emelyanenkov | 
| 2-pointers, % | ||
| 
Aleksander Malahov
 75.00 | 2-pointers, % | 44.00Aleksander Semiletov | 
| 3-pointers, % | ||
| 
Ismail Bimendin
 37.50 | 3-pointers, % | 33.33Viktor Gassman | 
| Free throws, % | ||
| 
Aleksander Gussev
 71.43 | Free throws, % | 76.92Sergey Emelyanenkov | 
| Rebounds | ||
| Rebounds | 6.14Samat Karbaev | |
| Assist | ||
| 
Egor Birulin
 2.50 | Assist | 1.57Sergey Klimovets | 
| Turnovers | ||
| Turnovers | 3.86Viktor Gassman | |
| Steals | ||
| 
Ismail Bimendin
 2.00 | Steals | 1.57Viktor Gassman | 
| Blocked shots | ||
| Blocked shots | 1.50Sergey Khrenkov | |
| Time on court | ||
| 
Ismail Bimendin
 25:53 | Time on court | 28:55Sergey Emelyanenkov | 
| Effectiveness | ||
| 
Vassiliy Petrishinets
 20.40 | Effectiveness | 7.29Samat Karbaev | 
Teams stats
| Astana Tigers | Teams stats | Okzhetpes | 
|---|---|---|
| Games | ||
| 6 | Games | 7 | 
| Points | ||
| 84.33 | Points | 57.86 | 
| 2-pointers, % | ||
| 59.79 | 2-pointers, % | 38.84 | 
| 3-pointers, % | ||
| 30.70 | 3-pointers, % | 28.26 | 
| Free throws | ||
| 67.82 | Free throws, % | 65.77 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 8.67 | Assist | 5.86 | 
| Turnovers | ||
| 11.50 | Turnovers | 20.86 | 
| Steals | ||
| 10.00 | Steals | 7.86 | 
| Blocked shots | ||
| 2.83 | Blocked shots | 2.86 | 
| Effectiveness | ||
| 76.17 | Effectiveness | 25.29 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
