Match center
 
XXV Сhampionship of the RK for men's teams - Higher league "B"
Regular championship
03.03.2017 (Fr), 17:30
Venue: «Zhaksy», SC (Schuchinsk)
72:76
Main time
19:18 16:24 21:21 16:13
Game: ВЛБ-21
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 8 | Wins | 6 | 
| Loses | ||
| 3 | Loses | 5 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 74.64 | Points per game | 68.82 | 
| Opponents points per game | ||
| 61 | Opponents points per game | 65.82 | 
| + / - | ||
| +13.64 | + / - | +3.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Askar Maydekin
 15.00 | Points | 20.00Egor Birulin | 
| 2-pointers, % | ||
| 
Yevgeniy Kushniruk
 66.67 | 2-pointers, % | 70.59Arsen Grigoryants | 
| 3-pointers, % | ||
| 
ilyas Zhunusov
 43.24 | 3-pointers, % | 63.16Aspandiyar Aytzhanov | 
| Free throws, % | ||
| 
Oleg Balashov
 90.00 | Free throws, % | 88.24Evgeniy Ermakov | 
| Rebounds | ||
| 
Askar Maydekin
 10.00 | Rebounds | 6.60Sergey Buzun | 
| Assist | ||
| 
ilyas Zhunusov
 3.50 | Assist | 3.67Evgeniy Ermakov | 
| Turnovers | ||
| 
Askar Maydekin
 3.00 | Turnovers | 3.33Egor Birulin | 
| Steals | ||
| 
ilyas Zhunusov
 4.00 | Steals | 3.20Sergey Buzun | 
| Blocked shots | ||
| 
Askar Maydekin
 0.60 | Blocked shots | 1.00Aspandiyar Aytzhanov | 
| Time on court | ||
| 
Askar Maydekin
 30:39 | Time on court | 39:08Egor Birulin | 
| Effectiveness | ||
| 
Askar Maydekin
 23.40 | Effectiveness | 17.33Egor Birulin | 
Teams stats
| Barsy Ataray 2 | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 11 | Games | 11 | 
| Points | ||
| 74.64 | Points | 68.82 | 
| 2-pointers, % | ||
| 57.64 | 2-pointers, % | 44.10 | 
| 3-pointers, % | ||
| 27.80 | 3-pointers, % | 32.71 | 
| Free throws | ||
| 62.80 | Free throws, % | 70.92 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 16.73 | Assist | 16.18 | 
| Turnovers | ||
| 19.64 | Turnovers | 15.09 | 
| Steals | ||
| 17.91 | Steals | 11.45 | 
| Blocked shots | ||
| 1.09 | Blocked shots | 1.36 | 
| Effectiveness | ||
| 86.00 | Effectiveness | 79.91 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 5/1 | W / L | 1/5 | 
| +/- | ||
| +12.17 | +/- | -12.17 | 
| Last 10 matches | ||
| 5/1 | Last 10 matches | 1/5 | 
| Past victory | ||
| 30.10.2016 50:61 | Past victory | 11.02.2017 61:68 | 
| Biggest Victory | ||
| 21.03.2016 69:42 (+27) | Biggest Victory | 11.02.2017 61:68 (+7) | 
Team leaders
| Barsy Ataray 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Askar Maydekin
 22.00 | Points | 16.00Sergey Dyatlik | 
| 2-pointers, % | ||
| 
Askar Maydekin
 81.82 | 2-pointers, % | 100.00Arsen Grigoryants | 
| 3-pointers, % | ||
| 
ilyas Zhunusov
 50.00 | 3-pointers, % | 66.67Sergey Buzun | 
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| 
Askar Maydekin
 10.00 | Rebounds | 16.00Sergey Buzun | 
| Assist | ||
| 
Adilhan Marat
 6.00 | Assist | 6.00Egor Birulin | 
| Turnovers | ||
| 
ilyas Zhunusov
 3.00 | Turnovers | 4.00Egor Birulin | 
| Steals | ||
| 
Ilyas Nagimov
 5.00 | Steals | 4.00Sergey Buzun | 
| Blocked shots | ||
| 
Ivan Dobrikov
 0.00 | Blocked shots | 0.00Bolat Aynabekov | 
| Time on court | ||
| 
Askar Maydekin
 31:40 | Time on court | 40:00Egor Birulin | 
| Effectiveness | ||
| 
Askar Maydekin
 32.00 | Effectiveness | 24.00Sergey Buzun | 
Teams stats
| Barsy Ataray 2 | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 1/1 | W / L | 1/1 | 
| Points | ||
| 61.00 | Points | 59.00 | 
| 2-pointers, % | ||
| 57.38 | 2-pointers, % | 43.48 | 
| 3-pointers, % | ||
| 26.42 | 3-pointers, % | 30.19 | 
| Free throws, % | ||
| 55.56 | Free throws, % | 71.43 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 16.50 | Assist | 14.00 | 
| Steals | ||
| 14.50 | Steals | 10.00 | 
| Turnovers | ||
| 14.50 | Turnovers | 21.00 | 
| Fouls | ||
| 18.50 | Fouls | 22.00 | 
| Effectiveness | ||
| 76.50 | Effectiveness | 56.50 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 11.02.2017, Sa Regular championship | «OSCYSOR №3», SC | Atyrau  | 61:68 |  Astana | 
| 30.10.2016, Su Qualification stage | «Zhaksy 2», SC | Astana  | 50:61 |  Atyrau | 
| 30.10.2016, Su Regular championship | «Zhaksy 2», SC | Astana  | 50:61 |  Atyrau | 
| 21.03.2016, Mn Regular championship | «Zhaksy 2», SC | Atyrau  | 69:42 |  Astana | 
| 17.02.2016, We Regular championship | «Atyrau», PHС | Atyrau  | 70:54 |  Astana | 
| 13.11.2015, Fr Qualification stage | «Zhaksy 2», SC | Astana  | 53:68 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
