Match center
 
XXV Сhampionship of the RK for men's teams - Higher league "B"
Regular championship
13.02.2017 (Mn), 15:45
Venue: «OSCYSOR №3», SC (Kokshetau)
62:58
Main time
13:11 24:15 17:14 8:18
Game: ВЛБ-11
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Bars | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 7 | Wins | 5 | 
| Loses | ||
| 1 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 83.25 | Points per game | 66.38 | 
| Opponents points per game | ||
| 57.88 | Opponents points per game | 67.38 | 
| + / - | ||
| +25.37 | + / - | -1 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Bars | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Vladimir Voeykov
 23.00 | Points | 21.50Egor Birulin | 
| 2-pointers, % | ||
| 
Vladimir Voeykov
 69.23 | 2-pointers, % | 84.62Arsen Grigoryants | 
| 3-pointers, % | ||
| 
Maksim Kobzarenko
 50.00 | 3-pointers, % | 57.14Aspandiyar Aytzhanov | 
| Free throws, % | ||
| 
Alexander Antropov
 75.00 | Free throws, % | 80.00Evgeniy Ermakov | 
| Rebounds | ||
| 
Anton Surnin
 15.00 | Rebounds | 8.33Sergey Buzun | 
| Assist | ||
| 
Rustam Galimov
 7.00 | Assist | 4.00Evgeniy Ermakov | 
| Turnovers | ||
| 
Alexander Antropov
 3.50 | Turnovers | 3.50Egor Birulin | 
| Steals | ||
| 
Valentin Kirilin
 4.00 | Steals | 3.33Sergey Buzun | 
| Blocked shots | ||
| 
Daniil Kuznetsov
 1.00 | Blocked shots | 0.33Aspandiyar Aytzhanov | 
| Time on court | ||
| 
Rustam Galimov
 35:09 | Time on court | 38:43Egor Birulin | 
| Effectiveness | ||
| 
Anton Surnin
 21.00 | Effectiveness | 18.50Ilya Koptelov | 
Teams stats
| Bars | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 8 | Games | 8 | 
| Points | ||
| 83.25 | Points | 66.38 | 
| 2-pointers, % | ||
| 53.95 | 2-pointers, % | 42.32 | 
| 3-pointers, % | ||
| 34.29 | 3-pointers, % | 32.99 | 
| Free throws | ||
| 60.18 | Free throws, % | 68.32 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 24.25 | Assist | 15.88 | 
| Turnovers | ||
| 16.13 | Turnovers | 16.00 | 
| Steals | ||
| 15.38 | Steals | 10.88 | 
| Blocked shots | ||
| 1.38 | Blocked shots | 0.75 | 
| Effectiveness | ||
| 104.00 | Effectiveness | 74.88 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Bars | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Bars | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 78.00 | Points | 49.00 | 
| 2-pointers, % | ||
| 48.78 | 2-pointers, % | 34.04 | 
| 3-pointers, % | ||
| 36.67 | 3-pointers, % | 27.27 | 
| Free throws, % | ||
| 45.45 | Free throws, % | 88.89 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.00 | Assist | 10.00 | 
| Steals | ||
| 11.00 | Steals | 9.00 | 
| Turnovers | ||
| 11.00 | Turnovers | 17.00 | 
| Fouls | ||
| 13.00 | Fouls | 12.00 | 
| Effectiveness | ||
| 101.00 | Effectiveness | 49.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 24.11.2016, Th Qualification stage | «Zhaksy 2», SC | Astana  | 49:78 |  Petropavlovsk | 
| 24.11.2016, Th Regular championship | «Zhaksy 2», SC | Astana  | 49:78 |  Petropavlovsk | 
| 20.02.2016, Sa Regular championship | «Atyrau», PHС | Petropavlovsk  | 69:46 |  Astana | 
| 28.01.2016, Th Regular championship | «Zhaksy 2», SC | Petropavlovsk  | 65:69 |  Astana | 
| 14.11.2015, Sa Qualification stage | «Zhaksy 2», SC | Astana  | 72:80 |  Petropavlovsk | 
| 16.12.2014, Tu Regular championship | SCYSOR №2 | Astana  | 76:65 |  Petropavlovsk | 
| 04.10.2014, Sa Regular championship | «Zhaksy», SC | Astana  | 79:48 |  Petropavlovsk | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
