Teams

Barsy Ataray 2 (Mens)
Atyrau, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
1 | 06.04.1999 | 17 | Aktobe, Kazakhstan | Kazakhstan | 90 | 182 | К 0479 | ||
5 | 01.08.1998 | 18 | Atyrau, Kazakhstan | Kazakhstan | 67 | 175 | К 0502 | ||
8 | 07.04.2000 | 16 | Atyrau, Kazakhstan | Kazakhstan | 72 | 181 | К 0765 | ||
11 | 18.12.1999 | 17 | Atyrau, Kazakhstan | Kazakhstan | 70 | 183 | К 0763 | ||
13 | 28.02.1999 | 17 | Kazakhstan | 70 | 187 | К 0760 | |||
17 | 01.03.1999 | 17 | Atyrau, Kazakhstan | Kazakhstan | 96 | 201 | К 0762 | ||
20 | 16.06.2000 | 16 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | 76 | 183 | К 0764 | ||
21 | 28.03.1998 | 18 | Kostanay, Kazakhstan | Kazakhstan | 72 | 190 | К 0766 | ||
22 | 28.05.1997 | 19 | Zhezkazgan, Kazakhstan | Kazakhstan | 99 | 203 | К 0681 | ||
24 | 11.03.1999 | 17 | Kazakhstan | 75 | 192 | ||||
24 | 01.01.1998 | 19 | Astrakhan, Russia | Kazakhstan | 76 | 196 | К 0505 | ||
33 | 14.02.1996 | 20 | Atyrau, Kazakhstan | Kazakhstan | 70 | 191 | К 0392 | ||
45 | 11.05.1999 | 17 | Aktobe, Kazakhstan | Kazakhstan | 78 | 197 | К 0759 | ||
77 | 23.07.1998 | 18 | Kazakhstan | 73 | 185 | К 0506 | |||
99 | 07.05.1999 | 17 | Atyrau, Kazakhstan | Kazakhstan | 65 | 181 | К 0761 | ||
15.07.1995 | 21 | Taldykorgan, Kazakhstan | Kazakhstan | 80 | 201 | К 0503 | |||
Average |
17.8 | 76.8 | 189.3 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 25.06.1988 | 28 | Novi Sad, Serbia | Serbia | Тд 227 | ||
Coach | 08.06.1963 | 53 | Serov, Sverdlovsk reg., Russia | Russia | Тб 228 | ||
Doctor | 23.02.1986 | 30 | Lithuania | Ад 175 | |||
Average |
37.0 |
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
---|---|---|---|---|---|---|---|---|
Muhambetkaliev Bulat
|
Director | 02.10.1967 | 49 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | А 079 | ||
Average |
49.0 |