Match center
 
XXV Сhampionship of the RK for men's teams - Higher league "B"
Regular championship
14.02.2017 (Tu), 11:45
Venue: «OSCYSOR №3», SC (Kokshetau)
48:96
Main time
10:30 15:19 8:21 15:26
Game: ВЛБ-13
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy 2 | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 0 | Wins | 5 | 
| Loses | ||
| 9 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| -9 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 41.67 | Points per game | 65.44 | 
| Opponents points per game | ||
| 85.33 | Opponents points per game | 66.78 | 
| + / - | ||
| -43.66 | + / - | -1.34 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Dmitriy Muhin
 13.50 | Points | 21.50Egor Birulin | 
| 2-pointers, % | ||
| 
Dmitriy Muhin
 56.00 | 2-pointers, % | 84.62Arsen Grigoryants | 
| 3-pointers, % | ||
| 
Dmitriy Muhin
 42.11 | 3-pointers, % | 72.73Aspandiyar Aytzhanov | 
| Free throws, % | ||
| 
Nikolay Dedov
 40.00 | Free throws, % | 83.33Evgeniy Ermakov | 
| Rebounds | ||
| 
Aibek Jakauov
 4.75 | Rebounds | 6.50Sergey Buzun | 
| Assist | ||
| 
Leonid Kachaev
 1.50 | Assist | 3.50Egor Birulin | 
| Turnovers | ||
| 
Dmitriy Muhin
 4.00 | Turnovers | 3.75Evgeniy Ermakov | 
| Steals | ||
| 
Bogdan Ivanichkin
 3.75 | Steals | 3.25Evgeniy Ermakov | 
| Blocked shots | ||
| 
Bogdan Ivanichkin
 0.25 | Blocked shots | 0.50Aspandiyar Aytzhanov | 
| Time on court | ||
| 
Leonid Kachaev
 30:28 | Time on court | 38:43Egor Birulin | 
| Effectiveness | ||
| 
Dmitriy Muhin
 12.25 | Effectiveness | 18.50Ilya Koptelov | 
Teams stats
| Сaspiy 2 | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 9 | Games | 9 | 
| Points | ||
| 41.67 | Points | 65.44 | 
| 2-pointers, % | ||
| 37.18 | 2-pointers, % | 42.46 | 
| 3-pointers, % | ||
| 17.11 | 3-pointers, % | 33.18 | 
| Free throws | ||
| 46.08 | Free throws, % | 69.23 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 8.78 | Assist | 15.44 | 
| Turnovers | ||
| 23.11 | Turnovers | 16.33 | 
| Steals | ||
| 12.89 | Steals | 10.89 | 
| Blocked shots | ||
| 0.22 | Blocked shots | 0.78 | 
| Effectiveness | ||
| 17.22 | Effectiveness | 73.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy 2 | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/4 | W / L | 4/0 | 
| +/- | ||
| -21 | +/- | +21 | 
| Last 10 matches | ||
| 0/4 | Last 10 matches | 4/0 | 
| Past victory | ||
| Past victory | 29.10.2016 36:54 | |
| Biggest Victory | ||
| Biggest Victory | 28.01.2015 57:89 (+32) | |
Team leaders
| Сaspiy 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy 2 | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/1 | W / L | 1/0 | 
| Points | ||
| 36.00 | Points | 54.00 | 
| 2-pointers, % | ||
| 24.14 | 2-pointers, % | 43.59 | 
| 3-pointers, % | ||
| 19.35 | 3-pointers, % | 15.00 | 
| Free throws, % | ||
| 50.00 | Free throws, % | 52.38 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 9.00 | Assist | 16.00 | 
| Steals | ||
| 4.00 | Steals | 4.00 | 
| Turnovers | ||
| 9.00 | Turnovers | 9.00 | 
| Fouls | ||
| 18.00 | Fouls | 10.00 | 
| Effectiveness | ||
| 17.00 | Effectiveness | 77.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 29.10.2016, Sa Qualification stage | «Zhaksy 2», SC | Aktau  | 36:54 |  Astana | 
| 29.10.2016, Sa Regular championship | «Zhaksy 2», SC | Aktau  | 36:54 |  Astana | 
| 28.01.2015, We Regular championship | «Dynamo», SC | Aktau  | 57:89 |  Astana | 
| 31.10.2014, Fr Regular championship | «Orken», SC | Aktau  | 45:61 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
