708391
 Head referee: Arsen Andryushkin;  Referee: Sergey Zadorozhnyy, Alexey Stepanenko;
 Head referee: Arsen Andryushkin;  Referee: Sergey Zadorozhnyy, Alexey Stepanenko;
 
Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
24.11.2016 (Th), 19:00
Venue: USC "Dostyk" (Алматы)
106:95
 OT
26:21 20:28 25:17 17:22 18:7
Game: ВЛ-41
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Kazygurt | 
|---|---|---|
| Wins | ||
| 6 | Wins | 5 | 
| Loses | ||
| 1 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +4 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 85.29 | Points per game | 75.14 | 
| Opponents points per game | ||
| 57.43 | Opponents points per game | 63.57 | 
| + / - | ||
| +27.86 | + / - | +11.57 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Kazygurt | 
|---|---|---|
| Points | ||
| 
Alexander Danilchenko
 18.29 | Points | 15.86Kirill Nikulochkin | 
| 2-pointers, % | ||
| 
Vsevolod Fadeykin
 70.59 | 2-pointers, % | 62.22Kirill Nikulochkin | 
| 3-pointers, % | ||
| 
Zhalgasbek Kadyr
 33.33 | 3-pointers, % | 48.57Balabiy Agabek | 
| Free throws, % | ||
| 
Vsevolod Fadeykin
 85.71 | Free throws, % | 76.19Aleksei Kurochka | 
| Rebounds | ||
| Rebounds | 10.00Jandos Kaliev | |
| Assist | ||
| 
Yuriy Kozhanov
 4.71 | Assist | 5.17Viktor Sotov | 
| Turnovers | ||
| Turnovers | 3.29Kirill Nikulochkin | |
| Steals | ||
| 
Yuriy Kozhanov
 3.86 | Steals | 4.33Viktor Sotov | 
| Blocked shots | ||
| 
Yuriy Kozhanov
 0.86 | Blocked shots | 0.29Balabiy Agabek | 
| Time on court | ||
| 
Alexander Danilchenko
 30:06 | Time on court | 30:45Viktor Sotov | 
| Effectiveness | ||
| 
Alexander Danilchenko
 23.00 | Effectiveness | 18.86Jandos Kaliev | 
Teams stats
| Almaty Legion | Teams stats | Kazygurt | 
|---|---|---|
| Games | ||
| 7 | Games | 7 | 
| Points | ||
| 85.29 | Points | 75.14 | 
| 2-pointers, % | ||
| 61.61 | 2-pointers, % | 50.38 | 
| 3-pointers, % | ||
| 29.56 | 3-pointers, % | 34.13 | 
| Free throws | ||
| 65.49 | Free throws, % | 61.81 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 23.86 | Assist | 20.14 | 
| Turnovers | ||
| 18.43 | Turnovers | 18.43 | 
| Steals | ||
| 14.14 | Steals | 13.57 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 0.57 | 
| Effectiveness | ||
| 105.86 | Effectiveness | 89.14 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Almaty Legion | Team leaders | Kazygurt | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion | Current season | Kazygurt | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
