Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
22.11.2016 (Tu), 19:00
Venue: USC "Dostyk" (Алматы)
36:122
Main time
5:32 10:26 8:30 13:34
Game: ВЛ-33
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy 2 | Quick comparison | Almaty Legion | 
|---|---|---|
| Wins | ||
| 0 | Wins | 5 | 
| Loses | ||
| 6 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -6 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 40.33 | Points per game | 79.17 | 
| Opponents points per game | ||
| 78 | Opponents points per game | 61 | 
| + / - | ||
| -37.67 | + / - | +18.17 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy 2 | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Bogdan Ivanichkin
 11.33 | Points | 19.17Yuriy Kozhanov | 
| 2-pointers, % | ||
| 
Aibek Jakauov
 46.67 | 2-pointers, % | 70.49Alexander Danilchenko | 
| 3-pointers, % | ||
| 
Dmitriy Muhin
 25.81 | 3-pointers, % | 41.67Vsevolod Fadeykin | 
| Free throws, % | ||
| 
Bogdan Ivanichkin
 33.33 | Free throws, % | 94.12Vsevolod Fadeykin | 
| Rebounds | ||
| 
Danil Davletbaev
 4.67 | Rebounds | |
| Assist | ||
| 
Danil Davletbaev
 2.33 | Assist | 5.00Yuriy Kozhanov | 
| Turnovers | ||
| 
Danil Davletbaev
 4.00 | Turnovers | |
| Steals | ||
| 
Danil Davletbaev
 3.00 | Steals | 3.83Yuriy Kozhanov | 
| Blocked shots | ||
| 
Alexander Orazbekov
 0.00 | Blocked shots | 0.83Yuriy Kozhanov | 
| Time on court | ||
| 
Bogdan Ivanichkin
 28:27 | Time on court | 31:19Alexander Danilchenko | 
| Effectiveness | ||
| 
Aibek Jakauov
 6.00 | Effectiveness | 21.67Vsevolod Fadeykin | 
Teams stats
| Сaspiy 2 | Teams stats | Almaty Legion | 
|---|---|---|
| Games | ||
| 6 | Games | 6 | 
| Points | ||
| 40.33 | Points | 79.17 | 
| 2-pointers, % | ||
| 35.27 | 2-pointers, % | 60.39 | 
| 3-pointers, % | ||
| 17.46 | 3-pointers, % | 27.34 | 
| Free throws | ||
| 44.12 | Free throws, % | 67.09 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.67 | Assist | 22.67 | 
| Turnovers | ||
| 20.17 | Turnovers | 19.33 | 
| Steals | ||
| 10.33 | Steals | 12.33 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 1.83 | 
| Effectiveness | ||
| 18.00 | Effectiveness | 92.83 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy 2 | All seasons (from 2014/15) | Almaty Legion | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Сaspiy 2 | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy 2 | Current season | Almaty Legion | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
