Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
28.10.2016 (Fr), 18:00
Venue: «Zhaksy 2», SC (Schuchinsk)
49:57
Main time
11:21 12:16 9:10 17:10
Game: ВЛ-15
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Bars | Quick comparison | Kazygurt | 
|---|---|---|
| Wins | ||
| 2 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 87.5 | Points per game | 62.5 | 
| Opponents points per game | ||
| 50.5 | Opponents points per game | 69.5 | 
| + / - | ||
| +37.00 | + / - | -7 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Bars | Team leaders | Kazygurt | 
|---|---|---|
| Points | ||
| 
Rustam Galimov
 20.00 | Points | 14.00Jandos Kaliev | 
| 2-pointers, % | ||
| 
Alexander Antropov
 75.00 | 2-pointers, % | 66.67Kirill Nikulochkin | 
| 3-pointers, % | ||
| 
Rustam Galimov
 66.67 | 3-pointers, % | 44.44Balabiy Agabek | 
| Free throws, % | ||
| 
Vladimir Voeykov
 100.00 | Free throws, % | 100.00Aleksei Kurochka | 
| Rebounds | ||
| 
Maksim Nalogov
 10.50 | Rebounds | 10.50Jandos Kaliev | 
| Assist | ||
| 
Valentin Kirilin
 5.50 | Assist | 4.50Viktor Sotov | 
| Turnovers | ||
| 
Rustam Galimov
 2.50 | Turnovers | 4.00Jandos Kaliev | 
| Steals | ||
| 
Rustam Galimov
 3.50 | Steals | 5.50Viktor Sotov | 
| Blocked shots | ||
| 
Daniil Kuznetsov
 0.50 | Blocked shots | 0.50Jandos Kaliev | 
| Time on court | ||
| 
Rustam Galimov
 29:07 | Time on court | 35:07Viktor Sotov | 
| Effectiveness | ||
| 
Rustam Galimov
 28.50 | Effectiveness | 17.00Jandos Kaliev | 
Teams stats
| Bars | Teams stats | Kazygurt | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 87.50 | Points | 62.50 | 
| 2-pointers, % | ||
| 55.43 | 2-pointers, % | 51.47 | 
| 3-pointers, % | ||
| 29.41 | 3-pointers, % | 25.00 | 
| Free throws | ||
| 71.79 | Free throws, % | 54.29 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 28.00 | Assist | 13.00 | 
| Turnovers | ||
| 16.00 | Turnovers | 16.50 | 
| Steals | ||
| 15.00 | Steals | 16.00 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 0.50 | 
| Effectiveness | ||
| 122.00 | Effectiveness | 64.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 21.03.2016, Mn Regular championship | «Zhaksy 2», SC | Shymkent  | 60:64 |  Petropavlovsk | 
| 17.02.2016, We Regular championship | «Atyrau», PHС | Petropavlovsk  | 85:76 |  Shymkent | 
| 12.12.2015, Sa Qualification stage | «Zhaksy 2», SC | Petropavlovsk  | 57:74 |  Shymkent | 
| 18.12.2014, Th Regular championship | SCYSOR №2 | Shymkent  | 78:52 |  Petropavlovsk | 
| 06.10.2014, Mn Regular championship | «Zhaksy», SC | Shymkent  | 71:49 |  Petropavlovsk | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
