Match center
 
XXIII Сhampionship of the RK for women's teams
Regular championship
10.11.2014 (Mn), 14:00
Venue: «Zhaksy 2», SC (Schuchinsk)
73:64
Main time
23:5 14:19 17:13 19:27
Game: ЖНЛ-10
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Irtysh-POCR | 
|---|---|---|
| Wins | ||
| 3 | Wins | 2 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 76 | Points per game | 84 | 
| Opponents points per game | ||
| 40 | Opponents points per game | 46.67 | 
| + / - | ||
| +36.00 | + / - | +37.33 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Irtysh-POCR | 
|---|---|---|
| Points | ||
| 
Alina Yagupova
 17.33 | Points | 17.33Daria Koroleva | 
| 2-pointers, % | ||
| 
Elena Husnitdinova
 70.00 | 2-pointers, % | 73.33Anna Vasilyeva | 
| 3-pointers, % | ||
| 
Alina Yagupova
 50.00 | 3-pointers, % | 50.00Oksana Ossipenko | 
| Free throws, % | ||
| 
Elena Husnitdinova
 83.33 | Free throws, % | 100.00Oksana Ossipenko | 
| Rebounds | ||
| 
Ludmila Naumenko
 14.00 | Rebounds | 10.67Nadezhda Kondrakova | 
| Assist | ||
| Assist | 0.00Oksana Ossipenko | |
| Turnovers | ||
| 
Elena Husnitdinova
 2.00 | Turnovers | 2.00Anna Bezgodova | 
| Steals | ||
| 
Alina Yagupova
 3.00 | Steals | 2.00Daria Koroleva | 
| Blocked shots | ||
| 
Oksana Nurbaeva
 1.33 | Blocked shots | 2.00Nadezhda Kondrakova | 
| Time on court | ||
| 
Oksana Nurbaeva
 30:16 | Time on court | 25:57Nadezhda Kondrakova | 
| Effectiveness | ||
| 
Alina Yagupova
 19.67 | Effectiveness | 20.67Nadezhda Kondrakova | 
Teams stats
| Astana Tigers | Teams stats | Irtysh-POCR | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 76.00 | Points | 84.00 | 
| 2-pointers, % | ||
| 52.53 | 2-pointers, % | 54.60 | 
| 3-pointers, % | ||
| 36.36 | 3-pointers, % | 30.43 | 
| Free throws | ||
| 74.29 | Free throws, % | 86.96 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 0.00 | Assist | 0.00 | 
| Turnovers | ||
| 7.00 | Turnovers | 8.67 | 
| Steals | ||
| 11.33 | Steals | 8.67 | 
| Blocked shots | ||
| 3.67 | Blocked shots | 5.00 | 
| Effectiveness | ||
| 81.00 | Effectiveness | 85.67 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Irtysh-POCR | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers | Team leaders | Irtysh-POCR | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Irtysh-POCR | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
