Match center
 
XXIII Сhampionship of the RK for women's teams
Regular championship
09.11.2014 (Su), 18:00
Venue: «Zhaksy 2», SC (Schuchinsk)
64:22
Main time
13:2 16:6 19:7 16:7
Game: ЖНЛ-08
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Akmola region team | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 82 | Points per game | 43.5 | 
| Opponents points per game | ||
| 49 | Opponents points per game | 80 | 
| + / - | ||
| +33.00 | + / - | -36.5 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Akmola region team | 
|---|---|---|
| Points | ||
| 
Alina Yagupova
 20.00 | Points | 9.00Natalia Koneva | 
| 2-pointers, % | ||
| 
Elena Husnitdinova
 66.67 | 2-pointers, % | 50.00Svatlana Chmereva | 
| 3-pointers, % | ||
| 
Alina Yagupova
 80.00 | 3-pointers, % | 60.00Ekaterina Shchegolkova | 
| Free throws, % | ||
| 
Tamara Kuzmina
 100.00 | Free throws, % | 83.33Svatlana Chmereva | 
| Rebounds | ||
| 
Ludmila Naumenko
 16.00 | Rebounds | |
| Assist | ||
| Assist | 0.00Damira Zhanadilova | |
| Turnovers | ||
| 
Elena Husnitdinova
 2.50 | Turnovers | 5.00Tatyana Klipach | 
| Steals | ||
| 
Alina Yagupova
 2.50 | Steals | 2.00Natalia Koneva | 
| Blocked shots | ||
| 
Oksana Nurbaeva
 2.00 | Blocked shots | 1.00Tatyana Klipach | 
| Time on court | ||
| 
Anastasia Begun
 32:13 | Time on court | 32:13Ekaterina Shchegolkova | 
| Effectiveness | ||
| 
Alina Yagupova
 21.50 | Effectiveness | 8.50Svatlana Chmereva | 
Teams stats
| Astana Tigers | Teams stats | Akmola region team | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 82.00 | Points | 43.50 | 
| 2-pointers, % | ||
| 49.09 | 2-pointers, % | 28.09 | 
| 3-pointers, % | ||
| 45.83 | 3-pointers, % | 31.82 | 
| Free throws | ||
| 79.31 | Free throws, % | 76.19 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 0.00 | Assist | 0.00 | 
| Turnovers | ||
| 9.00 | Turnovers | 13.50 | 
| Steals | ||
| 10.00 | Steals | 7.00 | 
| Blocked shots | ||
| 4.50 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 82.50 | Effectiveness | 17.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Akmola region team | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers | Team leaders | Akmola region team | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Akmola region team | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
