Match center
 
XXIII Сhampionship of the RK for women's teams
Regular championship
09.11.2014 (Su), 16:00
Venue: «Zhaksy 2», SC (Schuchinsk)
53:70
Main time
20:24 8:16 13:20 12:10
Game: ЖНЛ-07
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Irtysh-POCR | Quick comparison | Okzhetpes | 
|---|---|---|
| Wins | ||
| 2 | Wins | 2 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 99.5 | Points per game | 75.33 | 
| Opponents points per game | ||
| 35 | Opponents points per game | 49 | 
| + / - | ||
| +64.50 | + / - | +26.33 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Irtysh-POCR | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| 
Daria Koroleva
 19.00 | Points | 15.00Victoriya Shmatova | 
| 2-pointers, % | ||
| 
Daria Koroleva
 83.33 | 2-pointers, % | 58.82Mariya Pisareva | 
| 3-pointers, % | ||
| 
Marina Kalashnikova
 42.86 | 3-pointers, % | 40.00Victoriya Shmatova | 
| Free throws, % | ||
| Free throws, % | 90.00Victoriya Shmatova | |
| Rebounds | ||
| 
Anna Bezgodova
 12.50 | Rebounds | 7.50Mariya Pisareva | 
| Assist | ||
| 
Alexandra Alimbekova
 0.00 | Assist | 0.00Karina Matushina | 
| Turnovers | ||
| 
Anna Bezgodova
 1.50 | Turnovers | 2.50Mariya Pisareva | 
| Steals | ||
| 
Marina Kalashnikova
 2.00 | Steals | 3.00Ekaterina Karnova | 
| Blocked shots | ||
| 
Nadezhda Kondrakova
 2.00 | Blocked shots | 0.33Alla Krasovskaya | 
| Time on court | ||
| 
Anna Vasilyeva
 26:05 | Time on court | 38:24Karina Matushina | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 26.50 | Effectiveness | 12.67Victoriya Shmatova | 
Teams stats
| Irtysh-POCR | Teams stats | Okzhetpes | 
|---|---|---|
| Games | ||
| 2 | Games | 3 | 
| Points | ||
| 99.50 | Points | 75.33 | 
| 2-pointers, % | ||
| 62.60 | 2-pointers, % | 42.20 | 
| 3-pointers, % | ||
| 31.03 | 3-pointers, % | 36.96 | 
| Free throws | ||
| 88.89 | Free throws, % | 65.91 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 0.00 | Assist | 0.00 | 
| Turnovers | ||
| 6.50 | Turnovers | 10.00 | 
| Steals | ||
| 11.00 | Steals | 12.00 | 
| Blocked shots | ||
| 5.50 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 114.00 | Effectiveness | 61.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Irtysh-POCR | All seasons (from 2014/15) | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Irtysh-POCR | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Irtysh-POCR | Current season | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
