517522
 Referee: Alexander Artyushihin, Vladislav Yaroshenko;
  Referee: Alexander Artyushihin, Vladislav Yaroshenko;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
25.12.2018 (Tu), 17:00
Venue: «Zhaksy», SC (Schuchinsk)
79:85
Main time
29:22 20:16 15:17 15:30
Game: 26
Time of the game: 
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Irtysh 2 | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 2 | Wins | 4 | 
| Loses | ||
| 8 | Loses | 5 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 55.8 | Points per game | 53.89 | 
| Opponents points per game | ||
| 75.8 | Opponents points per game | 62.33 | 
| + / - | ||
| -20 | + / - | -8.44 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Irtysh 2 | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Xeniya Abdurashitova
 15.40 | Points | 14.38Olga Kolesnikova | 
| 2-pointers, % | ||
| 
Kamilya Kaukanova
 49.30 | 2-pointers, % | 47.06Ulyana Kudrevtseva | 
| 3-pointers, % | ||
| 
Xeniya Abdurashitova
 21.67 | 3-pointers, % | 35.14Ulyana Kudrevtseva | 
| Free throws, % | ||
| 
Irina Bovdun
 54.55 | Free throws, % | 81.82Olga Kolesnikova | 
| Rebounds | ||
| 
Kamilya Kaukanova
 10.30 | Rebounds | 7.60Darya Panasuk | 
| Assist | ||
| 
Xeniya Abdurashitova
 4.90 | Assist | 4.25Olga Kolesnikova | 
| Turnovers | ||
| 
Irina Bovdun
 5.88 | Turnovers | 5.38Olga Kolesnikova | 
| Steals | ||
| 
Irina Bovdun
 2.50 | Steals | 2.89Ulyana Kudrevtseva | 
| Blocked shots | ||
| 
Xeniya Abdurashitova
 0.40 | Blocked shots | 1.20Darya Panasuk | 
| Time on court | ||
| 
Irina Bovdun
 33:04 | Time on court | 36:22Olga Kolesnikova | 
| Effectiveness | ||
| 
Kamilya Kaukanova
 11.60 | Effectiveness | 14.38Olga Kolesnikova | 
Teams stats
| Irtysh 2 | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 10 | Games | 9 | 
| Points | ||
| 55.80 | Points | 53.89 | 
| 2-pointers, % | ||
| 40.09 | 2-pointers, % | 34.81 | 
| 3-pointers, % | ||
| 20.93 | 3-pointers, % | 25.49 | 
| Free throws | ||
| 38.06 | Free throws, % | 61.87 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 16.80 | Assist | 14.22 | 
| Turnovers | ||
| 24.60 | Turnovers | 23.44 | 
| Steals | ||
| 10.10 | Steals | 11.22 | 
| Blocked shots | ||
| 0.70 | Blocked shots | 1.33 | 
| Effectiveness | ||
| 49.10 | Effectiveness | 47.78 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Irtysh 2 | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/1 | W / L | 1/0 | 
| +/- | ||
| -21 | +/- | +21 | 
| Last 10 matches | ||
| 0/1 | Last 10 matches | 1/0 | 
| Past victory | ||
| Past victory | 04.11.2017 70:49 | |
| Biggest Victory | ||
| Biggest Victory | 04.11.2017 70:49 (+21) | |
Team leaders
| Irtysh 2 | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Irtysh 2 | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 04.11.2017, Sa General tour | «Zhaksy 2», SC | Kokshetau  | 70:49 |  Pavlodar, Kazakhstan | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
