515404
 
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
05.12.2018 (We), 16:30
Venue: "Tarlan Arena" (Astana)
64:56
Main time
12:17 13:13 27:10 12:16
Game: 15
Time of the game: 
Spectators: 0 (0.00%, at capacity )
Commissar: Oleg Subach;  
Head referee: Alexandr Rulyov;  Referee: Alexey Stepanenko;
"Tarlan Arena"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers youth | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 6 | Wins | 3 | 
| Loses | ||
| 2 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 82.63 | Points per game | 57.75 | 
| Opponents points per game | ||
| 48.13 | Opponents points per game | 54.75 | 
| + / - | ||
| +34.50 | + / - | +3.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers youth | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Anna Bezgodova
 19.50 | Points | 20.50Olga Kolesnikova | 
| 2-pointers, % | ||
| 
Alexandra Komarova
 83.33 | 2-pointers, % | 46.67Ulyana Kudrevtseva | 
| 3-pointers, % | ||
| 
Madina Baibolekova
 55.56 | 3-pointers, % | 31.58Olga Kolesnikova | 
| Free throws, % | ||
| 
Rauan Atambekova
 72.22 | Free throws, % | 75.86Olga Kolesnikova | 
| Rebounds | ||
| 
Rauan Atambekova
 9.38 | Rebounds | 11.00Darya Panasuk | 
| Assist | ||
| 
Evelina Khakimova
 5.13 | Assist | 4.00Olga Kolesnikova | 
| Turnovers | ||
| 
Madina Baibolekova
 4.00 | Turnovers | 6.75Olga Kolesnikova | 
| Steals | ||
| 
Daria Koroleva
 3.63 | Steals | 3.50Ulyana Kudrevtseva | 
| Blocked shots | ||
| 
Anna Bezgodova
 1.50 | Blocked shots | 2.50Darya Panasuk | 
| Time on court | ||
| 
Daria Koroleva
 33:04 | Time on court | 39:15Olga Kolesnikova | 
| Effectiveness | ||
| 
Anna Bezgodova
 29.00 | Effectiveness | 20.25Olga Kolesnikova | 
Teams stats
| Astana Tigers youth | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 8 | Games | 4 | 
| Points | ||
| 82.63 | Points | 57.75 | 
| 2-pointers, % | ||
| 54.01 | 2-pointers, % | 34.05 | 
| 3-pointers, % | ||
| 31.79 | 3-pointers, % | 25.00 | 
| Free throws | ||
| 67.24 | Free throws, % | 60.71 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.13 | Assist | 13.00 | 
| Turnovers | ||
| 18.50 | Turnovers | 24.00 | 
| Steals | ||
| 16.00 | Steals | 11.50 | 
| Blocked shots | ||
| 2.75 | Blocked shots | 1.75 | 
| Effectiveness | ||
| 112.62 | Effectiveness | 56.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers youth | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 1/5 | W / L | 5/1 | 
| +/- | ||
| -14 | +/- | +14 | 
| Last 10 matches | ||
| 1/5 | Last 10 matches | 5/1 | 
| Past victory | ||
| 06.12.2017 72:69 | Past victory | 16.03.2018 46:74 | 
| Biggest Victory | ||
| 06.12.2017 72:69 (+3) | Biggest Victory | 16.03.2018 46:74 (+28) | 
Team leaders
| Astana Tigers youth | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers youth | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 16.03.2018, Fr Play off, Match for 3rd place | «Zhaksy», SC | Astana  | 46:74 |  Kokshetau | 
| 20.02.2018, Tu Regular championship | «Zhaksy 2», SC | Astana  | 33:61 |  Kokshetau | 
| 21.01.2018, Su Regular championship | «Zhaksy 2», SC | Astana  | 49:54 |  Kokshetau | 
| 06.12.2017, We Regular championship | SCYSOR №2 | Astana  | 72:69 |  Kokshetau | 
| 12.11.2017, Su Regular championship | «Zhaksy 2», SC | Astana  | 58:69 |  Kokshetau | 
| 08.11.2017, We General tour | «Zhaksy 2», SC | Kokshetau  | 74:59 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
