517478
 Referee: Alexander Artyushihin, Yana Nikoghossyan;
  Referee: Alexander Artyushihin, Yana Nikoghossyan;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
24.12.2018 (Mn), 17:00
Venue: «Zhaksy», SC (Schuchinsk)
75:70
Main time
22:21 14:23 12:18 27:8
Game: 24
Time of the game: 
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Kazygurt MarS | 
|---|---|---|
| Wins | ||
| 3 | Wins | 7 | 
| Loses | ||
| 5 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| -4 | Consecutive victories (+) / defeats (-) | +7 | 
| Points per game | ||
| 51.25 | Points per game | 73.33 | 
| Opponents points per game | ||
| 61.38 | Opponents points per game | 62.78 | 
| + / - | ||
| -10.13 | + / - | +10.55 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Kazygurt MarS | 
|---|---|---|
| Points | ||
| 
Olga Kolesnikova
 14.38 | Points | 25.00Irina Ganieva | 
| 2-pointers, % | ||
| 
Ulyana Kudrevtseva
 46.67 | 2-pointers, % | 62.22Yulia Udartseva | 
| 3-pointers, % | ||
| 
Ulyana Kudrevtseva
 35.48 | 3-pointers, % | 40.00Irina Ganieva | 
| Free throws, % | ||
| 
Olga Kolesnikova
 81.82 | Free throws, % | 78.95Irina Ganieva | 
| Rebounds | ||
| 
Darya Panasuk
 7.60 | Rebounds | 8.67Saydina Azimova | 
| Assist | ||
| 
Olga Kolesnikova
 4.25 | Assist | 6.56Saydina Azimova | 
| Turnovers | ||
| 
Ulyana Kudrevtseva
 5.50 | Turnovers | 3.78Alexandra Yakusheva | 
| Steals | ||
| 
Ulyana Kudrevtseva
 2.75 | Steals | 4.11Saydina Azimova | 
| Blocked shots | ||
| 
Darya Panasuk
 1.20 | Blocked shots | 0.78Alexandra Yakusheva | 
| Time on court | ||
| 
Olga Kolesnikova
 36:22 | Time on court | 33:54Saydina Azimova | 
| Effectiveness | ||
| 
Olga Kolesnikova
 14.38 | Effectiveness | 20.40Irina Ganieva | 
Teams stats
| Sinegoryie | Teams stats | Kazygurt MarS | 
|---|---|---|
| Games | ||
| 8 | Games | 9 | 
| Points | ||
| 51.25 | Points | 73.33 | 
| 2-pointers, % | ||
| 33.14 | 2-pointers, % | 43.35 | 
| 3-pointers, % | ||
| 26.56 | 3-pointers, % | 24.53 | 
| Free throws | ||
| 62.02 | Free throws, % | 63.48 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 12.63 | Assist | 21.56 | 
| Turnovers | ||
| 24.13 | Turnovers | 22.33 | 
| Steals | ||
| 10.13 | Steals | 12.89 | 
| Blocked shots | ||
| 1.13 | Blocked shots | 1.22 | 
| Effectiveness | ||
| 43.12 | Effectiveness | 84.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Kazygurt MarS | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +58 | +/- | -58 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 05.11.2017 61:82 | Past victory | |
| Biggest Victory | ||
| 15.03.2015 120:14 (+106) | Biggest Victory | |
Team leaders
| Sinegoryie | Team leaders | Kazygurt MarS | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Kazygurt MarS | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 05.11.2017, Su General tour | «Zhaksy 2», SC | Shymkent  | 61:82 |  Kokshetau | 
| 15.03.2015, Su Regular championship | SCYSOR №2 | Kokshetau  | 120:14 |  Shymkent | 
| 16.02.2015, Mn Regular championship | «OSCYSOR №3», SC | Kokshetau  | 98:40 |  Shymkent | 
| 10.12.2014, We Regular championship | «Zhaksy 2», SC | Shymkent  | 38:96 |  Kokshetau | 
| 08.11.2014, Sa Regular championship | «Zhaksy 2», SC | Kokshetau  | 74:27 |  Shymkent | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
