Match center

National Basketball Students League among women teams 2019/2020
Group stage
Division "Central"
Division "Central"
19.02.2020 (We), 10:00
Venue: КЭУК (Karaganda)
38:41
Main time
10:15 10:5 12:9 6:12
Game: 38
Spectators: 0 (0.00%, at capacity )
КЭУК
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
KarSU named after Buketov | Quick comparison |
Nazarbaev University |
---|---|---|
Wins | ||
5 | Wins | 4 |
Loses | ||
1 | Loses | 3 |
Consecutive victories (+) / defeats (-) | ||
-1 | Consecutive victories (+) / defeats (-) | +1 |
Points per game | ||
62.33 | Points per game | 38 |
Opponents points per game | ||
46.83 | Opponents points per game | 39.14 |
+ / - | ||
+15.50 | + / - | -1.14 |
Last 5 matches | ||
Last 5 matches |
Team leaders
KarSU named after Buketov | Team leaders |
Nazarbaev University |
---|---|---|
Points | ||
Mariya Pisareva
20.67
|
Points | |
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Mariya Pisareva
12.83
|
Rebounds | |
Assist | ||
Firuza Alidodova
2.40
|
Assist | |
Turnovers | ||
Turnovers | ||
Steals | ||
Firuza Alidodova
4.20
|
Steals | |
Blocked shots | ||
Mariya Pisareva
0.67
|
Blocked shots | |
Time on court | ||
Time on court | ||
Effectiveness | ||
Mariya Pisareva
20.00
|
Effectiveness |
Teams stats
KarSU named after Buketov | Teams stats |
Nazarbaev University |
---|---|---|
Games | ||
6 | Games | 7 |
Points | ||
62.33 | Points | 38.00 |
2-pointers, % | ||
38.51 | 2-pointers, % | 24.47 |
3-pointers, % | ||
32.00 | 3-pointers, % | 23.53 |
Free throws | ||
42.50 | Free throws, % | 36.36 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
7.83 | Assist | 7.29 |
Turnovers | ||
20.67 | Turnovers | 25.71 |
Steals | ||
11.00 | Steals | 13.00 |
Blocked shots | ||
1.50 | Blocked shots | 1.14 |
Effectiveness | ||
62.33 | Effectiveness | 24.14 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
KarSU named after Buketov | All seasons (from 2014/15) |
Nazarbaev University |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
+/- | ||
+/- | ||
Last 10 matches | ||
0/0 | Last 10 matches | 0/0 |
Past victory | ||
Past victory | ||
Biggest Victory | ||
Biggest Victory |
Team leaders
KarSU named after Buketov | Team leaders |
Nazarbaev University |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
KarSU named after Buketov | Current season |
Nazarbaev University |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Steals | ||
Steals | ||
Turnovers | ||
Turnovers | ||
Fouls | ||
Fouls | ||
Effectiveness | ||
Effectiveness |
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз