Match center
National Basketball Students League among women teams 2019/2020
Group stage
Division "Central" - Group B (Karagandy)
Division "Central" - Group B (Karagandy)
01.12.2019 (Su), 11:00
Venue: KarU named after Buketov (Karaganda)
88:71
Main time
24:19 30:15 23:14 11:23
Game: 19
Spectators: 0 (0.00%, at capacity )
KarU named after Buketov
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| KarSU named after Buketov | Quick comparison |
KMU NCJSC |
|---|---|---|
| Wins | ||
| 1 | Wins | 1 |
| Loses | ||
| 0 | Loses | 0 |
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +1 |
| Points per game | ||
| 53 | Points per game | 91 |
| Opponents points per game | ||
| 41 | Opponents points per game | 51 |
| + / - | ||
| +12.00 | + / - | +40.00 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| KarSU named after Buketov | Team leaders |
KMU NCJSC |
|---|---|---|
| Points | ||
|
Mariya Pisareva
16.00
|
Points | |
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
|
Mariya Pisareva
13.00
|
Rebounds | |
| Assist | ||
|
Moldir Sadykova
2.00
|
Assist | |
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals |
4.00
Anastasia Ilashchuk
|
|
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| KarSU named after Buketov | Teams stats |
KMU NCJSC |
|---|---|---|
| Games | ||
| 1 | Games | 1 |
| Points | ||
| 53.00 | Points | 91.00 |
| 2-pointers, % | ||
| 37.10 | 2-pointers, % | 53.85 |
| 3-pointers, % | ||
| 10.00 | 3-pointers, % | 10.00 |
| Free throws | ||
| 30.77 | Free throws, % | 40.00 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 6.00 | Assist | 19.00 |
| Turnovers | ||
| 27.00 | Turnovers | 23.00 |
| Steals | ||
| 5.00 | Steals | 13.00 |
| Blocked shots | ||
| 2.00 | Blocked shots | 0.00 |
| Effectiveness | ||
| 53.00 | Effectiveness | 110.00 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| KarSU named after Buketov | All seasons (from 2014/15) |
KMU NCJSC |
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 |
| +/- | ||
| +7 | +/- | -7 |
| Last 10 matches | ||
| 1/0 | Last 10 matches | 0/1 |
| Past victory | ||
| 13.11.2017 43:36 |
Past victory | |
| Biggest Victory | ||
| 13.11.2017 43:36 (+7) |
Biggest Victory | |
Team leaders
| KarSU named after Buketov | Team leaders |
KMU NCJSC |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| KarSU named after Buketov | Current season |
KMU NCJSC |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
|---|---|---|---|---|
| 13.11.2017, Mn Group stage, Division "Central" - Group B (Karagandy) |
КЭУК |
Karagandy
![]() |
43:36 |
![]() Karagandy
|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз


