Match center
National Basketball Students League among women teams 2019/2020
Group stage
Division "Central"
Division "Central"
15.02.2020 (Sa), 11:30
Venue: КЭУК (Karaganda)
23:55
Main time
4:16 4:18 6:11 9:10
Game: 25
Spectators: 0 (0.00%, at capacity )
КЭУК
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| AMU | Quick comparison |
KarSU named after Buketov |
|---|---|---|
| Wins | ||
| 1 | Wins | 2 |
| Loses | ||
| 2 | Loses | 0 |
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +2 |
| Points per game | ||
| 37.67 | Points per game | 70.5 |
| Opponents points per game | ||
| 54.33 | Opponents points per game | 56 |
| + / - | ||
| -16.66 | + / - | +14.50 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| AMU | Team leaders |
KarSU named after Buketov |
|---|---|---|
| Points | ||
|
Makhabbat Nurmakina
24.33
|
Points |
20.00
Mariya Pisareva
|
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
|
Makhabbat Nurmakina
34.48
|
3-pointers, % |
66.67
Firuza Alidodova
|
| Free throws, % | ||
|
Makhabbat Nurmakina
61.90
|
Free throws, % | |
| Rebounds | ||
| Rebounds |
12.50
Mariya Pisareva
|
|
| Assist | ||
|
Makhabbat Nurmakina
2.67
|
Assist |
2.50
Mariya Pisareva
|
| Turnovers | ||
|
Makhabbat Nurmakina
7.00
|
Turnovers | |
| Steals | ||
|
Makhabbat Nurmakina
5.00
|
Steals |
3.00
Firuza Alidodova
|
| Blocked shots | ||
|
Makhabbat Nurmakina
0.33
|
Blocked shots |
1.00
Firuza Alidodova
|
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
|
Makhabbat Nurmakina
15.33
|
Effectiveness |
23.00
Firuza Alidodova
|
Teams stats
| AMU | Teams stats |
KarSU named after Buketov |
|---|---|---|
| Games | ||
| 3 | Games | 2 |
| Points | ||
| 37.67 | Points | 70.50 |
| 2-pointers, % | ||
| 25.83 | 2-pointers, % | 41.41 |
| 3-pointers, % | ||
| 23.53 | 3-pointers, % | 33.33 |
| Free throws | ||
| 55.56 | Free throws, % | 36.36 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 6.33 | Assist | 8.00 |
| Turnovers | ||
| 26.67 | Turnovers | 22.50 |
| Steals | ||
| 9.67 | Steals | 6.00 |
| Blocked shots | ||
| 0.33 | Blocked shots | 2.00 |
| Effectiveness | ||
| 25.00 | Effectiveness | 70.00 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| AMU | All seasons (from 2014/15) |
KarSU named after Buketov |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 |
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| AMU | Team leaders |
KarSU named after Buketov |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| AMU | Current season |
KarSU named after Buketov |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз

