527125
 
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
22.03.2019 (Fr), 18:00
Venue: ASU H. Dosmukhamedov, SC (Atyrau)
90:58
Main time
21:15 17:16 28:11 24:16
Game: 108
Time of the game: 
Spectators: 0 (0.00%, at capacity 500)
Commissar: Alexander Shkurkov;  
Head referee: Alexey Stepanenko;  Referee: Shavkat Osmanov;
ASU H. Dosmukhamedov, SC
Country: Kazakhstan
Capacity: 500
City: Atyrau
Phone: +7 (7122) 27 63 05
Adress: 
Website: www.atgu.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Almaty Legion | 
|---|---|---|
| Wins | ||
| 17 | Wins | 19 | 
| Loses | ||
| 10 | Loses | 12 | 
| Consecutive victories (+) / defeats (-) | ||
| +7 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 86.15 | Points per game | 82.45 | 
| Opponents points per game | ||
| 81.59 | Opponents points per game | 80.61 | 
| + / - | ||
| +4.56 | + / - | +1.84 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Bojan Bakic
 14.42 | Points | 18.65Роман Lagutin | 
| 2-pointers, % | ||
| 
Vladimir Ivanov
 63.90 | 2-pointers, % | 60.59Vitaliy Lapchenko | 
| 3-pointers, % | ||
| 
Bojan Bakic
 36.73 | 3-pointers, % | 39.16Andrey Litvinenko | 
| Free throws, % | ||
| 
Bojan Bakic
 87.10 | Free throws, % | 82.28Roman Marchuk | 
| Rebounds | ||
| 
Vladimir Ivanov
 6.96 | Rebounds | 9.39Dmitry Sviridov | 
| Assist | ||
| 
Bojan Bakic
 3.42 | Assist | 3.71Роман Lagutin | 
| Turnovers | ||
| 
Bojan Bakic
 2.54 | Turnovers | 2.20Andrey Litvinenko | 
| Steals | ||
| 
Rustam Utegen
 2.44 | Steals | 2.06Роман Lagutin | 
| Blocked shots | ||
| 
Vladimir Ivanov
 1.22 | Blocked shots | 0.71Dmitry Sviridov | 
| Time on court | ||
| 
Bojan Bakic
 24:28 | Time on court | 30:17Роман Lagutin | 
| Effectiveness | ||
| 
Bojan Bakic
 18.17 | Effectiveness | 19.26Dmitry Sviridov | 
Teams stats
| Barsy Atyrau | Teams stats | Almaty Legion | 
|---|---|---|
| Games | ||
| 27 | Games | 31 | 
| Points | ||
| 86.15 | Points | 82.45 | 
| 2-pointers, % | ||
| 53.77 | 2-pointers, % | 48.62 | 
| 3-pointers, % | ||
| 28.99 | 3-pointers, % | 30.85 | 
| Free throws | ||
| 69.00 | Free throws, % | 77.83 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 17.04 | Assist | 17.74 | 
| Turnovers | ||
| 17.33 | Turnovers | 15.65 | 
| Steals | ||
| 12.00 | Steals | 10.74 | 
| Blocked shots | ||
| 2.41 | Blocked shots | 1.61 | 
| Effectiveness | ||
| 91.96 | Effectiveness | 83.55 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Almaty Legion | 
|---|---|---|
| W / L | ||
| 11/4 | W / L | 4/11 | 
| +/- | ||
| +8.67 | +/- | -8.67 | 
| Last 10 matches | ||
| 8/2 | Last 10 matches | 2/8 | 
| Past victory | ||
| 21.03.2019 103:73 | Past victory | 23.01.2019 89:70 | 
| Biggest Victory | ||
| 20.10.2017 99:59 (+40) | Biggest Victory | 20.02.2015 67:101 (+34) | 
Team leaders
| Barsy Atyrau | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Vladimir Ivanov
 15.00 | Points | 24.00Yuriy Kozhanov | 
| 2-pointers, % | ||
| 
Arkady Mkrtychyan
 70.83 | 2-pointers, % | 56.25Yuriy Kozhanov | 
| 3-pointers, % | ||
| 
Bojan Bakic
 50.00 | 3-pointers, % | 46.43Andrey Litvinenko | 
| Free throws, % | ||
| 
Bojan Bakic
 86.67 | Free throws, % | 100.00Yuriy Kozhanov | 
| Rebounds | ||
| 
Vladimir Ivanov
 9.00 | Rebounds | 10.20Dmitry Sviridov | 
| Assist | ||
| 
Bojan Bakic
 2.40 | Assist | 5.67Роман Lagutin | 
| Turnovers | ||
| 
Bojan Bakic
 3.80 | Turnovers | 3.50Yuriy Kozhanov | 
| Steals | ||
| 
Rustam Utegen
 2.80 | Steals | 6.50Yuriy Kozhanov | 
| Blocked shots | ||
| 
Vladimir Ivanov
 1.40 | Blocked shots | 1.00Yuriy Kozhanov | 
| Time on court | ||
| 
Vladimir Ivanov
 30:12 | Time on court | 35:54Yuriy Kozhanov | 
| Effectiveness | ||
| 
Vladimir Ivanov
 20.60 | Effectiveness | 28.50Yuriy Kozhanov | 
Teams stats
| Barsy Atyrau | Current season | Almaty Legion | 
|---|---|---|
| W / L | ||
| 3/2 | W / L | 2/3 | 
| Points | ||
| 85.80 | Points | 82.40 | 
| 2-pointers, % | ||
| 50.61 | 2-pointers, % | 43.54 | 
| 3-pointers, % | ||
| 31.09 | 3-pointers, % | 32.45 | 
| Free throws, % | ||
| 66.02 | Free throws, % | 75.45 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.20 | Assist | 15.60 | 
| Steals | ||
| 10.60 | Steals | 10.60 | 
| Turnovers | ||
| 18.80 | Turnovers | 18.20 | 
| Fouls | ||
| 19.80 | Fouls | 23.00 | 
| Effectiveness | ||
| 94.80 | Effectiveness | 77.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 21.03.2019, Th Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 103:73 |  Almaty | 
| 24.01.2019, Th Regular championship | USC "Dostyk" | Almaty  | 82:89 |  Atyrau | 
| 23.01.2019, We Regular championship | USC "Dostyk" | Almaty  | 89:70 |  Atyrau | 
| 12.12.2018, We Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 81:88 |  Almaty | 
| 11.12.2018, Tu Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 86:80 |  Almaty | 
| 19.11.2017, Su Round 1 | SC "Batyr" | Atyrau  | 80:73 |  Almaty | 
| 20.10.2017, Fr Round 1 | ASU H. Dosmukhamedov, SC | Atyrau  | 99:59 |  Almaty | 
| 09.03.2017, Th Group stage | USC "Dostyk" | Atyrau  | 104:76 |  Almaty | 
| 25.03.2016, Fr Regular championship | USC "Dostyk" | Almaty  | 60:91 |  Atyrau | 
| 24.03.2016, Th Regular championship | USC "Dostyk" | Almaty  | 70:82 |  Atyrau | 
| 08.03.2016, Tu Preliminary stage | USC "Dostyk" | Atyrau  | 69:79 |  Almaty | 
| 17.02.2016, We Regular championship | «Atyrau», PHС | Atyrau  | 78:66 |  Almaty | 
| 16.02.2016, Tu Regular championship | «Atyrau», PHС | Atyrau  | 100:74 |  Almaty | 
| 14.11.2015, Sa Qualification stage | «Zhaksy 2», SC | Almaty  | 83:84 |  Atyrau | 
| 20.02.2015, Fr Group stage | USC "Dostyk" | Atyrau  | 67:101 |  Almaty | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
