526499
 
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
16.03.2019 (Sa), 18:00
Venue: ASU H. Dosmukhamedov, SC (Atyrau)
106:61
Main time
20:15 20:17 37:15 29:14
Game: 100
Time of the game: 
Spectators: 0 (0.00%, at capacity 500)
Commissar: Alexander Shkurkov;  
Head referee: Alexey Stepanenko;  Referee: Shavkat Osmanov, Azizzhon Tursumbaev;
ASU H. Dosmukhamedov, SC
Country: Kazakhstan
Capacity: 500
City: Atyrau
Phone: +7 (7122) 27 63 05
Adress: 
Website: www.atgu.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 15 | Wins | 8 | 
| Loses | ||
| 10 | Loses | 19 | 
| Consecutive victories (+) / defeats (-) | ||
| +5 | Consecutive victories (+) / defeats (-) | -7 | 
| Points per game | ||
| 84.68 | Points per game | 71.3 | 
| Opponents points per game | ||
| 82.76 | Opponents points per game | 84.04 | 
| + / - | ||
| +1.92 | + / - | -12.74 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Bojan Bakic
 14.68 | Points | 15.62Denis Degtyarev | 
| 2-pointers, % | ||
| 
Vladimir Ivanov
 64.74 | 2-pointers, % | 63.28Sergey Dubinin | 
| 3-pointers, % | ||
| 
Bojan Bakic
 36.26 | 3-pointers, % | 31.88Alexander Papshiv | 
| Free throws, % | ||
| 
Bojan Bakic
 86.21 | Free throws, % | 89.09Azim Yagodkin | 
| Rebounds | ||
| 
Vladimir Ivanov
 6.80 | Rebounds | 7.43Sergey Dubinin | 
| Assist | ||
| 
Bojan Bakic
 3.59 | Assist | 5.77Azim Yagodkin | 
| Turnovers | ||
| 
Bojan Bakic
 2.59 | Turnovers | 2.85Azim Yagodkin | 
| Steals | ||
| 
Rustam Utegen
 2.44 | Steals | 2.50Azim Yagodkin | 
| Blocked shots | ||
| 
Vladimir Ivanov
 1.16 | Blocked shots | 0.56Stanislav Rovovoy | 
| Time on court | ||
| 
Bojan Bakic
 25:16 | Time on court | 35:39Denis Degtyarev | 
| Effectiveness | ||
| 
Bojan Bakic
 18.55 | Effectiveness | 16.76Sergey Dubinin | 
Teams stats
| Barsy Atyrau | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 25 | Games | 27 | 
| Points | ||
| 84.68 | Points | 71.30 | 
| 2-pointers, % | ||
| 54.16 | 2-pointers, % | 47.75 | 
| 3-pointers, % | ||
| 27.64 | 3-pointers, % | 29.20 | 
| Free throws | ||
| 67.91 | Free throws, % | 68.65 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 16.88 | Assist | 18.89 | 
| Turnovers | ||
| 17.36 | Turnovers | 18.89 | 
| Steals | ||
| 11.72 | Steals | 8.89 | 
| Blocked shots | ||
| 2.36 | Blocked shots | 1.74 | 
| Effectiveness | ||
| 89.68 | Effectiveness | 77.44 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| +/- | ||
| +31.67 | +/- | -31.67 | 
| Last 10 matches | ||
| 6/0 | Last 10 matches | 0/6 | 
| Past victory | ||
| 15.03.2019 101:53 | Past victory | |
| Biggest Victory | ||
| 12.11.2015 99:36 (+63) | Biggest Victory | |
Team leaders
| Barsy Atyrau | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Vladimir Ivanov
 17.00 | Points | 14.00Denis Degtyarev | 
| 2-pointers, % | ||
| 
Vladimir Ivanov
 85.00 | 2-pointers, % | 70.00Mikhail Yevstigneev | 
| 3-pointers, % | ||
| 
Montrell Dixson
 50.00 | 3-pointers, % | 41.18Denis Degtyarev | 
| Free throws, % | ||
| 
Bojan Bakic
 84.62 | Free throws, % | 100.00Azim Yagodkin | 
| Rebounds | ||
| 
Arkady Mkrtychyan
 7.67 | Rebounds | 5.00Mikhail Yevstigneev | 
| Assist | ||
| 
Aragad Abramian
 6.00 | Assist | 5.67Azim Yagodkin | 
| Turnovers | ||
| 
Rustam Utegen
 3.67 | Turnovers | 3.67Mikhail Yevstigneev | 
| Steals | ||
| 
Rustam Utegen
 3.67 | Steals | 1.33Sergey Dubinin | 
| Blocked shots | ||
| 
Vladimir Ivanov
 1.33 | Blocked shots | 0.33Aidarkhan Toktarov | 
| Time on court | ||
| 
Adilhan Marat
 22:51 | Time on court | 37:29Denis Degtyarev | 
| Effectiveness | ||
| 
Bojan Bakic
 27.00 | Effectiveness | 13.33Azim Yagodkin | 
Teams stats
| Barsy Atyrau | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 3/0 | W / L | 0/3 | 
| Points | ||
| 93.67 | Points | 65.67 | 
| 2-pointers, % | ||
| 67.41 | 2-pointers, % | 43.24 | 
| 3-pointers, % | ||
| 23.68 | 3-pointers, % | 26.87 | 
| Free throws, % | ||
| 67.16 | Free throws, % | 73.44 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 23.33 | Assist | 18.67 | 
| Steals | ||
| 14.00 | Steals | 7.33 | 
| Turnovers | ||
| 17.33 | Turnovers | 20.00 | 
| Fouls | ||
| 22.67 | Fouls | 19.33 | 
| Effectiveness | ||
| 118.67 | Effectiveness | 61.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 15.03.2019, Fr Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 101:53 |  Kokshetau | 
| 20.01.2019, Su Regular championship | «Zhaksy 2», SC | Kokshetau  | 73:91 |  Atyrau | 
| 19.01.2019, Sa Regular championship | «Zhaksy 2», SC | Kokshetau  | 71:89 |  Atyrau | 
| 12.11.2015, Th Qualification stage | «Zhaksy 2», SC | Atyrau  | 99:36 |  Kokshetau | 
| 17.12.2014, We Regular championship | SCYSOR №2 | Kokshetau  | 77:87 |  Atyrau | 
| 05.10.2014, Su Regular championship | «Zhaksy», SC | Kokshetau  | 43:76 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
