Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
07.10.2014 (Tu), 14:15
Venue: «Zhaksy», SC (Schuchinsk)
58:57
Main time
20:11 8:16 14:12 16:18
Game: ВЛ-24
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Kazygurt | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 3 | Wins | 3 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 84.67 | Points per game | 89.33 | 
| Opponents points per game | ||
| 54 | Opponents points per game | 61.33 | 
| + / - | ||
| +30.67 | + / - | +28.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Kazygurt | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Alymzhan Maksutov
 15.00 | Points | 21.67Vassiliy Petrishinets | 
| 2-pointers, % | ||
| 
Viktor Sotov
 77.78 | 2-pointers, % | 72.22Vassiliy Petrishinets | 
| 3-pointers, % | ||
| 
Evgeniy Ermakov
 50.00 | 3-pointers, % | 37.50Ismail Bimendin | 
| Free throws, % | ||
| 
Vitaliy Lopatin
 100.00 | Free throws, % | 80.00Vitaliy Kupenkov | 
| Rebounds | ||
| 
Birzhan Zhumabek
 5.00 | Rebounds | 10.00Vassiliy Petrishinets | 
| Assist | ||
| 
Vitaliy Lopatin
 4.00 | Assist | 3.00Egor Birulin | 
| Turnovers | ||
| 
Dynnik Pavel
 2.00 | Turnovers | 2.33Vitaliy Kupenkov | 
| Steals | ||
| 
Viktor Sotov
 4.00 | Steals | 2.33Ismail Bimendin | 
| Blocked shots | ||
| 
Ruslan Novruzov
 0.00 | Blocked shots | |
| Time on court | ||
| 
Viktor Sotov
 26:53 | Time on court | 27:27Vassiliy Petrishinets | 
| Effectiveness | ||
| 
Alymzhan Maksutov
 14.67 | Effectiveness | 26.33Vassiliy Petrishinets | 
Teams stats
| Kazygurt | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 84.67 | Points | 89.33 | 
| 2-pointers, % | ||
| 58.45 | 2-pointers, % | 63.97 | 
| 3-pointers, % | ||
| 29.55 | 3-pointers, % | 34.38 | 
| Free throws | ||
| 71.01 | Free throws, % | 71.79 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.67 | Assist | 12.33 | 
| Turnovers | ||
| 12.00 | Turnovers | 10.33 | 
| Steals | ||
| 12.00 | Steals | 8.67 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 4.33 | 
| Effectiveness | ||
| 80.33 | Effectiveness | 86.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Kazygurt | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Kazygurt | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Kazygurt | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
