Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
13.12.2015 (Su), 10:00
Venue: «Zhaksy 2», SC (Schuchinsk)
84:31
Main time
18:5 17:13 26:5 23:8
Game: ОЭ-49
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 8 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 7 | 
| Consecutive victories (+) / defeats (-) | ||
| +8 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 89.75 | Points per game | 52.5 | 
| Opponents points per game | ||
| 51 | Opponents points per game | 73.13 | 
| + / - | ||
| +38.75 | + / - | -20.63 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Michael Burwell
 13.38 | Points | 12.50Ismail Bimendin | 
| 2-pointers, % | ||
| 
Timur Manabaev
 82.76 | 2-pointers, % | 49.25Ismail Bimendin | 
| 3-pointers, % | ||
| 
Dmitriy Klimov
 42.31 | 3-pointers, % | 45.45Ilya Koptelov | 
| Free throws, % | ||
| 
Ryan Kuk
 77.27 | Free throws, % | 72.73Ismail Bimendin | 
| Rebounds | ||
| 
Mikhail Yevstigneev
 6.83 | Rebounds | 4.25Aleksander Malahov | 
| Assist | ||
| 
Bryan Harrison
 3.38 | Assist | 1.63Ismail Bimendin | 
| Turnovers | ||
| 
Dmitriy Gavrilov
 2.13 | Turnovers | 2.88Ismail Bimendin | 
| Steals | ||
| 
Ryan Kuk
 3.75 | Steals | 2.14Erzhan Nurbaev | 
| Blocked shots | ||
| 
Dmitriy Gavrilov
 1.88 | Blocked shots | 0.25Timur Erneev | 
| Time on court | ||
| 
Timur Manabaev
 24:20 | Time on court | 32:35Aleksander Malahov | 
| Effectiveness | ||
| 
Michael Burwell
 16.13 | Effectiveness | 6.00Ilya Koptelov | 
Teams stats
| Barsy Atyrau | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 8 | Games | 8 | 
| Points | ||
| 89.75 | Points | 52.50 | 
| 2-pointers, % | ||
| 67.49 | 2-pointers, % | 41.24 | 
| 3-pointers, % | ||
| 28.32 | 3-pointers, % | 21.43 | 
| Free throws | ||
| 61.60 | Free throws, % | 62.96 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 17.38 | Assist | 5.38 | 
| Turnovers | ||
| 10.38 | Turnovers | 13.25 | 
| Steals | ||
| 14.75 | Steals | 6.88 | 
| Blocked shots | ||
| 3.88 | Blocked shots | 0.75 | 
| Effectiveness | ||
| 102.00 | Effectiveness | 14.88 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 3/1 | W / L | 1/3 | 
| +/- | ||
| +7 | +/- | -7 | 
| Last 10 matches | ||
| 3/1 | Last 10 matches | 1/3 | 
| Past victory | ||
| 21.03.2015 64:76 | Past victory | 02.11.2014 59:75 | 
| Biggest Victory | ||
| 30.01.2015 68:47 (+21) | Biggest Victory | 02.11.2014 59:75 (+16) | 
Team leaders
| Barsy Atyrau | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Atyrau | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 21.03.2015, Sa Play off, 1/2 final | «Atyrau», PHС | Astana  | 64:76 |  Atyrau | 
| 20.03.2015, Fr Play off, 1/2 final | «Atyrau», PHС | Atyrau  | 81:70 |  Astana | 
| 30.01.2015, Fr Regular championship | «Dynamo», SC | Atyrau  | 68:47 |  Astana | 
| 02.11.2014, Su Regular championship | «Orken», SC | Atyrau  | 59:75 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
