Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
13.12.2015 (Su), 20:30
Venue: «Zhaksy 2», SC (Schuchinsk)
70:71
Main time
16:22 12:15 20:15 22:19
Game: ОЭ-64
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Irtysh | 
|---|---|---|
| Wins | ||
| 1 | Wins | 1 | 
| Loses | ||
| 7 | Loses | 7 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | -4 | 
| Points per game | ||
| 52.5 | Points per game | 59.25 | 
| Opponents points per game | ||
| 73.13 | Opponents points per game | 82.5 | 
| + / - | ||
| -20.63 | + / - | -23.25 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Irtysh | 
|---|---|---|
| Points | ||
| 
Ismail Bimendin
 12.50 | Points | 12.38Sergey Dyatlik | 
| 2-pointers, % | ||
| 
Ismail Bimendin
 49.25 | 2-pointers, % | 48.33Valentin Kirilin | 
| 3-pointers, % | ||
| 
Ilya Koptelov
 45.45 | 3-pointers, % | 43.33Ruslan Dzhumagaziyev | 
| Free throws, % | ||
| 
Ismail Bimendin
 72.73 | Free throws, % | 70.00Kanysh Demesinov | 
| Rebounds | ||
| 
Aleksander Malahov
 4.25 | Rebounds | 6.63Kanysh Demesinov | 
| Assist | ||
| 
Ismail Bimendin
 1.63 | Assist | 1.75Ruslan Dzhumagaziyev | 
| Turnovers | ||
| 
Ismail Bimendin
 2.88 | Turnovers | 3.38Valentin Kirilin | 
| Steals | ||
| 
Erzhan Nurbaev
 2.14 | Steals | 2.75Ruslan Dzhumagaziyev | 
| Blocked shots | ||
| 
Timur Erneev
 0.25 | Blocked shots | 0.71Dmitriy Govorun | 
| Time on court | ||
| 
Aleksander Malahov
 32:35 | Time on court | 32:59Ruslan Dzhumagaziyev | 
| Effectiveness | ||
| 
Ilya Koptelov
 6.00 | Effectiveness | 5.88Kanysh Demesinov | 
Teams stats
| Astana Tigers | Teams stats | Irtysh | 
|---|---|---|
| Games | ||
| 8 | Games | 8 | 
| Points | ||
| 52.50 | Points | 59.25 | 
| 2-pointers, % | ||
| 41.24 | 2-pointers, % | 40.32 | 
| 3-pointers, % | ||
| 21.43 | 3-pointers, % | 29.59 | 
| Free throws | ||
| 62.96 | Free throws, % | 67.03 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 5.38 | Assist | 7.25 | 
| Turnovers | ||
| 13.25 | Turnovers | 14.88 | 
| Steals | ||
| 6.88 | Steals | 7.75 | 
| Blocked shots | ||
| 0.75 | Blocked shots | 1.38 | 
| Effectiveness | ||
| 14.88 | Effectiveness | 26.12 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Irtysh | 
|---|---|---|
| W / L | ||
| 2/0 | W / L | 0/2 | 
| +/- | ||
| +26.5 | +/- | -26.5 | 
| Last 10 matches | ||
| 2/0 | Last 10 matches | 0/2 | 
| Past victory | ||
| 26.01.2015 91:72 | Past victory | |
| Biggest Victory | ||
| 29.10.2014 82:48 (+34) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Irtysh | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Irtysh | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
