Basketball Federation of Kazakhstan

Database

Players

Information

PLAYER'S PROFESSIONAL CLUB CARIER

Season/Year Team (City, Country) Tournaments Achievement
2016/2017 "Barsy Atyrau 2" (Atyrau, Kazakhstan) Kazakhstan Higher League "B"
2016/2017 "Barsy Atyrau" (Atyrau, Kazakhstan) Kazakhstan National League
2017/2018 "Barsy Atyrau 2" (Atyrau, Kazakhstan) Kazakhstan Higher League
2017/2018 "Barsy Atyrau" (Atyrau, Kazakhstan) Kazakhstan Cup 2nd place
2018 "ASU Barsy Atyrau" (Atyrau, Kazakhstan) Kazakhstan National League
2019 "Barsy Atyrau" (Atyrau, Kazakhstan) Kazakhstan National League
EAEU Cup
2nd place
2nd place
2019 Atyrau Region (Atyrau reg., Kazakhstan) Kazakhstan Cup 3rd place
2019/2020 "Barsy Atyrau" (Atyrau, Kazakhstan) Kazakhstan National League
Eurasia League

Photo

Records

Stats
MIN
Team
Date
Tournament, Stage
Opponent
Score

Career

General
Season
Team
CG
G
5
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
12 12 0 228:13 52 12/20 60 7/37 18.9 19/57 33.3 7/20 35 16 6 22 25 7 4 18 26 16 28 31
Tobol
Kostanay
23 22 15 443:58 88 23/46 50 9/46 19.6 32/92 34.8 15/18 83.3 35 9 44 57 24 5 33 48 15 29 88
Aqtobe
Актобе
41 39 24 998:58 375 101/174 58.0 44/149 29.5 145/323 44.9 41/67 61.2 101 22 123 159 55 5 99 80 73 132 407
36 34 6 724:42 257 73/141 51.8 25/107 23.4 98/248 39.5 36/56 64.3 58 29 87 101 37 7 63 79 53 -16 229
3 3 3 90:57 82 22/38 57.9 8/27 29.6 30/65 46.2 14/20 70 12 4 16 10 5 1 9 6 18 40 75
31 31 22 727:38 207 62/111 55.9 17/107 15.9 79/218 36.2 32/57 56.1 60 21 81 72 51 4 34 60 52 95 209
40 37 11 674:40 214 56/120 46.7 27/87 31.0 83/207 40.1 21/38 55.3 47 12 59 49 27 2 32 52 38 111 163
20 18 14 445:05 162 42/95 44.2 20/86 23.3 62/181 34.3 18/27 66.7 23 11 34 40 27 32 31 27 32 95
5 5 3 85:22 30 11/16 68.8 2/20 10 13/36 36.1 2/5 40 10 6 16 3 5 1 7 8 6 27 19
Atyrau region
Atyrau region
4 4 4 132:15 58 13/23 56.5 8/31 25.8 21/54 38.9 8/12 66.7 8 7 15 12 5 1 16 15 11 -20 34
28 28 15 703:45 254 73/128 57.0 28/121 23.1 101/249 40.6 24/38 63.2 59 26 85 29 54 3 28 68 36 231 203
10 10 3 215:00 76 19/32 59.4 10/55 18.2 29/87 33.3 8/12 66.7 12 1 13 11 13 1 9 21 13 -76 35
19 18 6 364:09 142 30/58 51.7 23/92 25 53/150 35.3 13/20 65 33 9 42 20 26 2 24 30 22 -69 96
7 7 0 154:46 32 9/10 90 4/16 25 13/26 50 2/2 100 7 1 8 10 4 7 9 2 49 27
4 2 0 16:59 6 2/8 25 0/1 0 2/9 22.2 2/2 100 1 1 2 2 1 2 n/a 4
23 22 12 536:46 191 50/88 56.8 22/99 22.2 72/187 38.5 25/31 80.6 24 16 40 40 50 3 41 30 29 n/a 161

Total

CG
G
5
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
Avarage 306 292 47.3% 22:24 7.6 2.0/3.8 - 0.9/3.7 - 2.9/7.5 - 0.9/1.5 - 1.7 0.6 0.0 2.2 1.3 0.1 1.6 1.9 1.4 2.2 6.4
Total 306 292 138 6543:13 2226 598/1108 54.0 254/1081 23.5 852/2189 38.9 268/425 63.1 506 181 0 638 392 39 453 563 413 593 1876
Season
Team
CG
G
5
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
12 12 0.0 19:01 4.3 1.0/1.7 60 0.6/3.1 18.9 1.6/4.8 33.3 0.6/1.7 35 1.3 0.5 1.8 2.1 0.6 0.3 1.5 2.2 1.3 2.3 2.6
Tobol
Kostanay
23 22 0.7 20:11 4.0 1.0/2.1 50 0.4/2.1 19.6 1.5/4.2 34.8 0.7/0.8 83.3 1.6 0.4 2.0 2.6 1.1 0.2 1.5 2.2 0.7 1.3 4.0
Aqtobe
Актобе
41 39 0.6 25:37 9.6 2.6/4.5 58.0 1.1/3.8 29.5 3.7/8.3 44.9 1.1/1.7 61.2 2.6 0.6 3.2 4.1 1.4 0.1 2.5 2.1 1.9 3.4 10.4
36 34 0.2 21:19 7.6 2.1/4.1 51.8 0.7/3.1 23.4 2.9/7.3 39.5 1.1/1.6 64.3 1.7 0.9 2.6 3.0 1.1 0.2 1.9 2.3 1.6 -0.5 6.7
3 3 1.0 30:19 27.3 7.3/12.7 57.9 2.7/9.0 29.6 10.0/21.7 46.2 4.7/6.7 70 4.0 1.3 5.3 3.3 1.7 0.3 3.0 2.0 6.0 13.3 25.0
31 31 0.7 23:28 6.7 2.0/3.6 55.9 0.5/3.5 15.9 2.5/7.0 36.2 1.0/1.8 56.1 1.9 0.7 2.6 2.3 1.6 0.1 1.1 1.9 1.7 3.1 6.7
40 37 0.3 18:14 5.8 1.5/3.2 46.7 0.7/2.4 31.0 2.2/5.6 40.1 0.6/1.0 55.3 1.3 0.3 1.6 1.3 0.7 0.1 0.9 1.4 1.0 3.0 4.4
20 18 0.8 24:44 9.0 2.3/5.3 44.2 1.1/4.8 23.3 3.4/10.1 34.3 1.0/1.5 66.7 1.3 0.6 1.9 2.2 1.5 1.8 1.7 1.5 1.8 5.3
5 5 0.6 17:04 6.0 2.2/3.2 68.8 0.4/4.0 10 2.6/7.2 36.1 0.4/1.0 40 2.0 1.2 3.2 0.6 1.0 0.2 1.4 1.6 1.2 5.4 3.8
Atyrau region
Atyrau region
4 4 1.0 33:04 14.5 3.3/5.8 56.5 2.0/7.8 25.8 5.3/13.5 38.9 2.0/3.0 66.7 2.0 1.8 3.8 3.0 1.3 0.3 4.0 3.8 2.8 -5.0 8.5
28 28 0.5 25:08 9.1 2.6/4.6 57.0 1.0/4.3 23.1 3.6/8.9 40.6 0.9/1.4 63.2 2.1 0.9 3.0 1.0 1.9 0.1 1.0 2.4 1.3 8.3 7.3
10 10 0.3 21:30 7.6 1.9/3.2 59.4 1.0/5.5 18.2 2.9/8.7 33.3 0.8/1.2 66.7 1.2 0.1 1.3 1.1 1.3 0.1 0.9 2.1 1.3 -7.6 3.5
19 18 0.3 20:14 7.9 1.7/3.2 51.7 1.3/5.1 25 2.9/8.3 35.3 0.7/1.1 65 1.8 0.5 2.3 1.1 1.4 0.1 1.3 1.7 1.2 -3.8 5.3
7 7 0.0 22:07 4.6 1.3/1.4 90 0.6/2.3 25 1.9/3.7 50 0.3/0.3 100 1.0 0.1 1.1 1.4 0.6 1.0 1.3 0.3 7.0 3.9
4 2 0.0 08:30 3.0 1.0/4.0 25 0.0/0.5 0 1.0/4.5 22.2 1.0/1.0 100 0.5 0.5 1.0 1.0 0.5 1.0 n/a 2.0
23 22 0.5 24:24 8.7 2.3/4.0 56.8 1.0/4.5 22.2 3.3/8.5 38.5 1.1/1.4 80.6 1.1 0.7 1.8 1.8 2.3 0.1 1.9 1.4 1.3 n/a 7.3

Total

CG
G
5
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
Avarage 306 292 47.3% 22:24 7.6 2.0/3.8 - 0.9/3.7 - 2.9/7.5 - 0.9/1.5 - 1.7 0.6 0.0 2.2 1.3 0.1 1.6 1.9 1.4 2.2 6.4
Total 306 292 138 6543:13 2226 598/1108 54.0 254/1081 23.5 852/2189 38.9 268/425 63.1 506 181 0 638 392 39 453 563 413 593 1876