Teams

Barsy Atyrau (Mens)
Atyrau, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
4 | 24.05.1992 | 25 | Almaty, Kazakhstan | Kazakhstan | 89 | 196 | К 0045 | ||
5 | 18.12.1999 | 18 | Atyrau, Kazakhstan | Kazakhstan | 85 | 187 | К 0763 | ||
7 | 09.12.1990 | 27 | Stepnogorsk, Kazakhstan | Kazakhstan | 87 | 198 | К 0142 | ||
8 | 30.11.1994 | 23 | Shantobe, Aqmola reg., Kazakhstan | Kazakhstan | 95 | 205 | К 0354 | ||
10 | 25.12.1989 | 28 | United States of America | 85 | 180 | В 0887 | |||
11 | 27.10.1987 | 30 | United States of America | 97 | 205 | В 0889 | |||
17 | 01.03.1999 | 18 | Atyrau, Kazakhstan | Kazakhstan | 97 | 200 | К 0762 | ||
22 | 28.05.1997 | 20 | Zhezkazgan, Kazakhstan | Kazakhstan | 99 | 203 | К 0681 | ||
23 | 31.01.1990 | 27 | Kazakhstan | 70 | 182 | К 0182 | |||
23 | 28.03.1996 | 21 | Dossor, Atyrau reg., Kazakhstan | Kazakhstan | 88 | 184 | К 0395 | ||
30 | 01.08.1998 | 19 | Atyrau, Kazakhstan | Kazakhstan | 70 | 170 | К 0502 | ||
33 | 14.02.1996 | 21 | Atyrau, Kazakhstan | Kazakhstan | 70 | 191 | К 0392 | ||
37 | 05.07.1984 | 33 | Saint-Petersburg, Russia | Kazakhstan | 105 | 205 | К 0184 | ||
45 | 05.09.1988 | 29 | Temirtau, Kazakhstan | Kazakhstan | 98 | 202 | К 0046 | ||
55 | 29.08.1996 | 21 | Arys, Kazakhstan | Kazakhstan | 84 | 192 | К 0358 | ||
56 | 07.05.1999 | 18 | Atyrau, Kazakhstan | Kazakhstan | 65 | 181 | К 0761 | ||
Average |
23.6 | 86.5 | 192.6 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 04.06.1975 | 42 | Novi Sad, Serbia | Serbia | ТД 241 | ||
![]() |
Coach | 24.07.1979 | 38 | ТД 243 | |||
Doctor | 29.07.1973 | 44 | Temirtau, Kazakhstan | Kazakhstan | А 242 | ||
Average |
41.3 |
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
---|---|---|---|---|---|---|---|---|
Muhambetkaliev Bulat
|
Director | 02.10.1967 | 50 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | А 079 | ||
Average |
50.0 |