Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
24.11.2016 (Th), 14:45
Venue: «Zhaksy 2», SC (Schuchinsk)
60:80
Main time
17:24 11:17 13:25 19:14
Game: ВЛ-39
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Okzhetpes | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 2 | Wins | 6 | 
| Loses | ||
| 5 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 69.43 | Points per game | 80 | 
| Opponents points per game | ||
| 73.29 | Opponents points per game | 56.43 | 
| + / - | ||
| -3.86 | + / - | +23.57 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Okzhetpes | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Vladimir Ivanov
 24.00 | Points | 17.43Anton Bykov | 
| 2-pointers, % | ||
| 
Vladimir Ivanov
 52.46 | 2-pointers, % | 70.27Anton Bykov | 
| 3-pointers, % | ||
| 
Viktor Gassman
 35.29 | 3-pointers, % | 36.84Maxim Voeikov | 
| Free throws, % | ||
| 
Viktor Gassman
 81.48 | Free throws, % | 88.24Maxim Voeikov | 
| Rebounds | ||
| 
Vladimir Ivanov
 11.43 | Rebounds | 11.14Anton Bykov | 
| Assist | ||
| 
Vladimir Vasiliev
 4.67 | Assist | 4.33Timur Sultanov | 
| Turnovers | ||
| 
Vladimir Ivanov
 3.43 | Turnovers | 3.14Anton Bykov | 
| Steals | ||
| 
Vladimir Vasiliev
 3.00 | Steals | 3.00Farid Karimullin | 
| Blocked shots | ||
| 
Vladimir Ivanov
 0.71 | Blocked shots | 0.57Anton Bykov | 
| Time on court | ||
| 
Vladimir Ivanov
 36:42 | Time on court | 24:59Alexander Papshiv | 
| Effectiveness | ||
| 
Vladimir Ivanov
 29.57 | Effectiveness | 24.43Anton Bykov | 
Teams stats
| Okzhetpes | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 7 | Games | 7 | 
| Points | ||
| 69.43 | Points | 80.00 | 
| 2-pointers, % | ||
| 45.82 | 2-pointers, % | 58.20 | 
| 3-pointers, % | ||
| 29.25 | 3-pointers, % | 28.44 | 
| Free throws | ||
| 58.08 | Free throws, % | 71.09 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 17.29 | Assist | 21.86 | 
| Turnovers | ||
| 18.86 | Turnovers | 20.14 | 
| Steals | ||
| 12.71 | Steals | 15.57 | 
| Blocked shots | ||
| 0.86 | Blocked shots | 1.57 | 
| Effectiveness | ||
| 80.14 | Effectiveness | 105.57 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 20.03.2016, Su Regular championship | «Zhaksy 2», SC | Kostanay  | 71:39 |  Kokshetau | 
| 29.01.2016, Fr Regular championship | «Zhaksy 2», SC | Kostanay  | 91:60 |  Kokshetau | 
| 12.12.2015, Sa Qualification stage | «Zhaksy 2», SC | Kokshetau  | 25:66 |  Kostanay | 
| 15.12.2014, Mn Regular championship | SCYSOR №2 | Kostanay  | 89:54 |  Kokshetau | 
| 03.10.2014, Fr Regular championship | «Zhaksy», SC | Kostanay  | 90:45 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
