Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
21.11.2016 (Mn), 18:00
Venue: «Zhaksy 2», SC (Schuchinsk)
72:71
Main time
25:22 15:15 12:17 20:17
Game: ВЛ-27
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Okzhetpes | 
|---|---|---|
| Wins | ||
| 1 | Wins | 2 | 
| Loses | ||
| 4 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 53 | Points per game | 71.4 | 
| Opponents points per game | ||
| 61.8 | Opponents points per game | 73.4 | 
| + / - | ||
| -8.8 | + / - | -2 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| 
Evgeniy Ermakov
 10.20 | Points | 25.40Vladimir Ivanov | 
| 2-pointers, % | ||
| 
Egor Birulin
 55.56 | 2-pointers, % | 54.55Bekzhan Nurumbetov | 
| 3-pointers, % | ||
| 
Sergey Dyatlik
 35.71 | 3-pointers, % | 40.00Sergey Khrenkov | 
| Free throws, % | ||
| 
Egor Birulin
 80.00 | Free throws, % | 78.26Viktor Gassman | 
| Rebounds | ||
| 
Sergey Dyatlik
 7.40 | Rebounds | 10.80Vladimir Ivanov | 
| Assist | ||
| 
Egor Birulin
 5.20 | Assist | 4.33Bekzhan Nurumbetov | 
| Turnovers | ||
| 
Egor Birulin
 4.80 | Turnovers | 3.60Vladimir Ivanov | 
| Steals | ||
| 
Egor Birulin
 2.20 | Steals | 4.00Vladimir Vasiliev | 
| Blocked shots | ||
| 
Bolat Aynabekov
 0.20 | Blocked shots | 0.20Vladimir Ivanov | 
| Time on court | ||
| 
Evgeniy Ermakov
 33:49 | Time on court | 36:10Vladimir Ivanov | 
| Effectiveness | ||
| 
Egor Birulin
 13.40 | Effectiveness | 30.60Vladimir Ivanov | 
Teams stats
| Astana Tigers | Teams stats | Okzhetpes | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 53.00 | Points | 71.40 | 
| 2-pointers, % | ||
| 46.95 | 2-pointers, % | 47.37 | 
| 3-pointers, % | ||
| 22.12 | 3-pointers, % | 31.08 | 
| Free throws | ||
| 56.25 | Free throws, % | 55.38 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 14.40 | Assist | 17.40 | 
| Turnovers | ||
| 19.80 | Turnovers | 20.80 | 
| Steals | ||
| 8.20 | Steals | 15.00 | 
| Blocked shots | ||
| 0.80 | Blocked shots | 0.20 | 
| Effectiveness | ||
| 53.00 | Effectiveness | 81.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Okzhetpes | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +16.4 | +/- | -16.4 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 22.03.2016 54:62 | Past victory | |
| Biggest Victory | ||
| 27.01.2015 84:56 (+28) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 22.03.2016, Tu Regular championship | «Zhaksy 2», SC | Kokshetau  | 54:62 |  Astana | 
| 18.02.2016, Th Regular championship | «Atyrau», PHС | Astana  | 70:53 |  Kokshetau | 
| 14.12.2015, Mn Qualification stage | «Zhaksy 2», SC | Kokshetau  | 40:60 |  Astana | 
| 27.01.2015, Tu Regular championship | «Dynamo», SC | Astana  | 84:56 |  Kokshetau | 
| 30.10.2014, Th Regular championship | «Orken», SC | Astana  | 82:73 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
