Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
29.10.2016 (Sa), 14:30
Venue: «Zhaksy 2», SC (Schuchinsk)
36:54
Main time
11:16 11:19 6:13 8:6
Game: ВЛ-18
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy 2 | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 3 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -3 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 40.33 | Points per game | 53.67 | 
| Opponents points per game | ||
| 80.67 | Opponents points per game | 70.67 | 
| + / - | ||
| -40.34 | + / - | -17 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Danil Davletbaev
 12.67 | Points | 9.67Egor Birulin | 
| 2-pointers, % | ||
| 
Aibek Jakauov
 47.06 | 2-pointers, % | 57.89Evgeniy Ermakov | 
| 3-pointers, % | ||
| 
Bogdan Ivanichkin
 23.53 | 3-pointers, % | 50.00Sergey Dyatlik | 
| Free throws, % | ||
| 
Aibek Jakauov
 75.00 | Free throws, % | 66.67Egor Birulin | 
| Rebounds | ||
| 
Aibek Jakauov
 4.33 | Rebounds | 6.00Erzhan Nurbaev | 
| Assist | ||
| 
Aybek Isturganov
 2.00 | Assist | 4.67Egor Birulin | 
| Turnovers | ||
| 
Dmitriy Muhin
 5.00 | Turnovers | 4.33Egor Birulin | 
| Steals | ||
| 
Danil Davletbaev
 4.67 | Steals | 2.00Aspandiyar Aytzhanov | 
| Blocked shots | ||
| 
Alexander Orazbekov
 0.00 | Blocked shots | 0.33Egor Birulin | 
| Time on court | ||
| 
Dmitriy Muhin
 30:44 | Time on court | 33:57Evgeniy Ermakov | 
| Effectiveness | ||
| 
Aibek Jakauov
 10.67 | Effectiveness | 11.33Egor Birulin | 
Teams stats
| Сaspiy 2 | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 40.33 | Points | 53.67 | 
| 2-pointers, % | ||
| 36.00 | 2-pointers, % | 49.00 | 
| 3-pointers, % | ||
| 16.07 | 3-pointers, % | 23.88 | 
| Free throws | ||
| 41.51 | Free throws, % | 51.72 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 10.67 | Assist | 14.33 | 
| Turnovers | ||
| 25.67 | Turnovers | 22.33 | 
| Steals | ||
| 13.67 | Steals | 9.33 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 0.67 | 
| Effectiveness | ||
| 17.00 | Effectiveness | 48.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy 2 | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 | 
| +/- | ||
| -24 | +/- | +24 | 
| Last 10 matches | ||
| 0/2 | Last 10 matches | 2/0 | 
| Past victory | ||
| Past victory | 28.01.2015 57:89 | |
| Biggest Victory | ||
| Biggest Victory | 28.01.2015 57:89 (+32) | |
Team leaders
| Сaspiy 2 | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy 2 | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
