634836
 
  
                                                                    
Match center
 
XXX Сhampionship of Kazakhstan among men's teams of National league
Regular championship
11.03.2022 (Fr), 20:00 (LT 19:00)
Venue: SP "Qonys" (Aktobe)
0:20
Technical defeat
16:19 15:12 21:9 19:19
Game: 43
Time of the game: 
Spectators: 0 (0.00%, at capacity 3000)
SP "Qonys"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Aktobe | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 4 | Wins | 3 | 
| Loses | ||
| 10 | Loses | 11 | 
| Consecutive victories (+) / defeats (-) | ||
| -4 | Consecutive victories (+) / defeats (-) | -9 | 
| Points per game | ||
| 70.07 | Points per game | 67.79 | 
| Opponents points per game | ||
| 77.71 | Opponents points per game | 93.36 | 
| + / - | ||
| -7.64 | + / - | -25.57 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Aktobe | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Anton Ponomarev
 11.00 | Points | 17.25Shaim Kuanov | 
| 2-pointers, % | ||
| 
Vassiliy Petrishinets
 52.70 | 2-pointers, % | 59.46Anton Bykov | 
| 3-pointers, % | ||
| 
Alexander Papshiv
 31.11 | 3-pointers, % | 40.43Shaim Kuanov | 
| Free throws, % | ||
| 
Anton Ponomarev
 79.73 | Free throws, % | 83.33Shaim Kuanov | 
| Rebounds | ||
| 
Anton Ponomarev
 7.43 | Rebounds | 9.43Anton Bykov | 
| Assist | ||
| 
Anton Ponomarev
 3.00 | Assist | 6.25Shaim Kuanov | 
| Turnovers | ||
| 
Anton Ponomarev
 3.00 | Turnovers | 4.25Shaim Kuanov | 
| Steals | ||
| 
Alexander Papshiv
 1.93 | Steals | 1.92Shaim Kuanov | 
| Blocked shots | ||
| 
Anton Ponomarev
 0.57 | Blocked shots | 0.54Pavel Ilyin | 
| Time on court | ||
| 
Alexander Papshiv
 30:34 | Time on court | 37:48Shaim Kuanov | 
| Effectiveness | ||
| 
Anton Ponomarev
 16.14 | Effectiveness | 19.75Shaim Kuanov | 
Teams stats
| Aktobe | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 14 | Games | 14 | 
| Points | ||
| 70.07 | Points | 67.79 | 
| 2-pointers, % | ||
| 48.84 | 2-pointers, % | 50.10 | 
| 3-pointers, % | ||
| 30.25 | 3-pointers, % | 29.30 | 
| Free throws | ||
| 72.66 | Free throws, % | 60.23 | 
| Rebounds | ||
| 34.29 | Rebounds | 34.64 | 
| Assist | ||
| 18.93 | Assist | 17.64 | 
| Turnovers | ||
| 19.50 | Turnovers | 23.57 | 
| Steals | ||
| 12.21 | Steals | 7.93 | 
| Blocked shots | ||
| 1.64 | Blocked shots | 1.14 | 
| Effectiveness | ||
| 77.71 | Effectiveness | 64.07 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Aktobe | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Dalvin Hough
 25.00 | Points | 26.50Shaim Kuanov | 
| 2-pointers, % | ||
| 
Alexander Papshiv
 63.64 | 2-pointers, % | 66.67Pavel Ilyin | 
| 3-pointers, % | ||
| 
Vassiliy Petrishinets
 33.33 | 3-pointers, % | 57.14Maxim Voeikov | 
| Free throws, % | ||
| 
Anton Ponomarev
 100.00 | Free throws, % | 100.00Maxim Voeikov | 
| Rebounds | ||
| 
Anton Ponomarev
 11.50 | Rebounds | 9.50Anton Bykov | 
| Assist | ||
| 
Konstantin Dvirnyi
 5.00 | Assist | 8.00Shaim Kuanov | 
| Turnovers | ||
| 
Sergei Bormatenkov
 2.50 | Turnovers | 3.50Pavel Ilyin | 
| Steals | ||
| 
Konstantin Dvirnyi
 2.50 | Steals | 2.00Anton Bykov | 
| Blocked shots | ||
| 
Anton Ponomarev
 0.50 | Blocked shots | 0.00Daniel Albrant | 
| Time on court | ||
| 
Alexander Papshiv
 35:47 | Time on court | 38:31Shaim Kuanov | 
| Effectiveness | ||
| 
Konstantin Dvirnyi
 27.00 | Effectiveness | 35.00Shaim Kuanov | 
Teams stats
| Aktobe | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 | 
| Points | ||
| 82.00 | Points | 84.50 | 
| 2-pointers, % | ||
| 50.70 | 2-pointers, % | 46.48 | 
| 3-pointers, % | ||
| 30.16 | 3-pointers, % | 40.00 | 
| Free throws, % | ||
| 81.40 | Free throws, % | 72.09 | 
| Rebounds | ||
| 38.50 | Rebounds | 42.00 | 
| Assist | ||
| 23.50 | Assist | 23.50 | 
| Steals | ||
| 7.00 | Steals | 7.00 | 
| Turnovers | ||
| 12.00 | Turnovers | 15.50 | 
| Fouls | ||
| 23.00 | Fouls | 23.50 | 
| Effectiveness | ||
| 97.00 | Effectiveness | 97.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 09.02.2022, We Regular championship | Veldrome "Saryarka" | Актобе  | 85:66 |  Kostanay | 
| 11.10.2021, Mn Regular championship | SEC "Kostanay" | Kostanay  | 92:90 |  Актобе | 
| 10.10.2021, Su Regular championship | SEC "Kostanay" | Kostanay  | 77:74 |  Актобе | 
| 22.03.2021, Mn Regular championship | SP "Qonys" | Актобе  | 67:77 |  Kostanay | 
| 21.03.2021, Su Regular championship | SP "Qonys" | Актобе  | 101:103 OT |  Kostanay | 
| 11.03.2021, Th Group stage, Group A | «Zhaksy 2», SC | Актобе  | 80:108 |  Kostanay | 
| 02.02.2021, Tu Regular championship | SEC "Kostanay" | Kostanay  | 92:72 |  Актобе | 
| 01.02.2021, Mn Regular championship | SEC "Kostanay" | Kostanay  | 104:84 |  Актобе | 
| 04.11.2020, We Regular championship | SP "Qonys" | Актобе  | 77:79 |  Kostanay | 
| 03.11.2020, Tu Regular championship | SP "Qonys" | Актобе  | 85:78 |  Kostanay | 
| 13.02.2020, Th Play off, 1/4 final | SP "Qonys" | Актобе  | 77:101 |  Kostanay | 
| 10.02.2020, Mn Play off, 1/4 final | «Astana», SC | Kostanay  | 103:80 |  Актобе | 
| 22.12.2019, Su Regular championship | SP "Qonys" | Актобе  | 81:99 |  Kostanay | 
| 21.12.2019, Sa Regular championship | SP "Qonys" | Актобе  | 82:88 |  Kostanay | 
| 21.11.2019, Th Regular championship | SEC "Kostanay" | Kostanay  | 98:73 |  Актобе | 
| 20.11.2019, We Regular championship | SEC "Kostanay" | Kostanay  | 81:75 |  Актобе | 
 
                     
                     
