Teams
Tobol (Mens)
Kostanay, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 21.12.2002 | 19 | Denisovka, Kostanay reg., Kazakhstan | Kazakhstan | 60 | 176 | K 1125 | ||
| 5 | 28.07.1991 | 30 | Kamysty, Kostanay reg., Kazakhstan | Kazakhstan | 82 | 181 | K 0069 | ||
| 6 | 24.05.1992 | 29 | Almaty, Kazakhstan | Kazakhstan | 90 | 194 | K 0045 | ||
| 7 | 03.09.2001 | 20 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | 70 | 193 | K 1124 | ||
| 8 | 13.09.1985 | 36 | Rudniy, Kazakhstan | Kazakhstan | 90 | 195 | K 0041 | ||
| 11 | 18.04.1989 | 32 | Oskemen, EKR, Kazakhstan | Kazakhstan | 106 | 200 | K 0007 | ||
| 12 | 27.01.1999 | 22 | Rudniy, Kazakhstan | Kazakhstan | 72 | 192 | K 0653 | ||
| 14 | 12.12.1998 | 23 | Almaty, Kazakhstan | Kazakhstan | 102 | 208 | K 0711 | ||
| 15 | 23.07.1996 | 25 | Zhezkazgan, Kazakhstan | Kazakhstan | 94 | 198 | K 0771 | ||
| 16 | 16.07.1997 | 24 | Aktobe, Kazakhstan | Kazakhstan | 87 | 180 | K 0385 | ||
| 18 | 12.10.1998 | 23 | Astana, Kazakhstan | Kazakhstan | 99 | 198 | K 0480 | ||
| 19 | 01.03.2001 | 20 | Kostanay, Kazakhstan | Kazakhstan | 68 | 172 | K 1226 | ||
| 10 | 26.08.1997 | 24 | Aktobe, Kazakhstan | Kazakhstan | 100 | 201 | K 0835 | ||
Average |
25.2 | 86.2 | 191.4 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 11.01.1981 | 40 | Zhetikara, Kostanay reg., Kazakhstan | Kazakhstan | T 283 | ||
| Coach | 26.05.1968 | 53 | Kostanay, Kazakhstan | Kazakhstan | T 003 | ||
Average |
46.5 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Ryaskin Viktor
|
General manager | 06.11.1947 | 74 | Kostanay, Kazakhstan | Kazakhstan | A 001 | ||
|
Volkov Sergey
|
Director | 31.07.1963 | 58 | Kostanay, Kazakhstan | Kazakhstan | A 002 | ||
Average |
66.0 | |||||||