Match center
 
XXIX Сhampionship of Kazakhstan among women's teams of National league
Regular championship
25.01.2021 (Mn), 00:00
Venue: «Zhaksy», SC (Schuchinsk)
20:0
Technical defeat
Game: -
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Ertis | Quick comparison | Oqjetpes | 
|---|---|---|
| Wins | ||
| 8 | Wins | 0 | 
| Loses | ||
| 5 | Loses | 13 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | -13 | 
| Points per game | ||
| 63.85 | Points per game | 42.85 | 
| Opponents points per game | ||
| 58.15 | Opponents points per game | 69.23 | 
| + / - | ||
| +5.70 | + / - | -26.38 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Ertis | Team leaders | Oqjetpes | 
|---|---|---|
| Points | ||
| 
Alexandra Sadretdinova
 13.17 | Points | 14.40Nadezhda Yakovleva | 
| 2-pointers, % | ||
| 
Yekaterina Gammer
 52.56 | 2-pointers, % | 49.61Nadezhda Yakovleva | 
| 3-pointers, % | ||
| 
Alexandra Sadretdinova
 58.33 | 3-pointers, % | 28.57Kamila Amanzholova | 
| Free throws, % | ||
| 
Liya Umerova
 72.73 | Free throws, % | 76.00Kamila Amanzholova | 
| Rebounds | ||
| 
Rufina Gavriluk
 6.64 | Rebounds | 10.70Nadezhda Yakovleva | 
| Assist | ||
| 
Elmira Abikeyeva
 3.58 | Assist | 3.80Zoya Buday | 
| Turnovers | ||
| 
Elmira Abikeyeva
 3.08 | Turnovers | 4.80Zoya Buday | 
| Steals | ||
| 
Liya Umerova
 1.67 | Steals | 3.00Kamila Amanzholova | 
| Blocked shots | ||
| Blocked shots | 0.80Nadezhda Yakovleva | |
| Time on court | ||
| 
Alexandra Sadretdinova
 29:20 | Time on court | 31:37Nadezhda Yakovleva | 
| Effectiveness | ||
| 
Rufina Gavriluk
 13.73 | Effectiveness | 18.30Nadezhda Yakovleva | 
Teams stats
| Ertis | Teams stats | Oqjetpes | 
|---|---|---|
| Games | ||
| 12 | Games | 10 | 
| Points | ||
| 69.17 | Points | 55.70 | 
| 2-pointers, % | ||
| 43.16 | 2-pointers, % | 35.77 | 
| 3-pointers, % | ||
| 24.77 | 3-pointers, % | 22.54 | 
| Free throws | ||
| 67.54 | Free throws, % | 48.57 | 
| Rebounds | ||
| 47.75 | Rebounds | 38.10 | 
| Assist | ||
| 16.83 | Assist | 12.50 | 
| Turnovers | ||
| 17.50 | Turnovers | 25.70 | 
| Steals | ||
| 8.58 | Steals | 13.40 | 
| Blocked shots | ||
| 2.92 | Blocked shots | 1.20 | 
| Effectiveness | ||
| 78.50 | Effectiveness | 38.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Ertis | Team leaders | Oqjetpes | 
|---|---|---|
| Points | ||
| 
Yekaterina Gammer
 17.00 | Points | 20.00Nadezhda Yakovleva | 
| 2-pointers, % | ||
| 
Xeniya Abdurashitova
 66.67 | 2-pointers, % | 62.50Nadezhda Yakovleva | 
| 3-pointers, % | ||
| 
Rufina Gavriluk
 100.00 | 3-pointers, % | 33.33Adel' Dobrolyubova | 
| Free throws, % | ||
| 
Yekaterina Gammer
 100.00 | Free throws, % | 50.00Aydana Kasenova | 
| Rebounds | ||
| 
Rufina Gavriluk
 13.00 | Rebounds | 16.00Nadezhda Yakovleva | 
| Assist | ||
| 
Rufina Gavriluk
 5.00 | Assist | 7.00Kamila Amanzholova | 
| Turnovers | ||
| 
Valeriya Kapitonova
 5.00 | Turnovers | 6.00Zoya Buday | 
| Steals | ||
| 
Liya Umerova
 4.00 | Steals | 2.00Khamitova Kamila | 
| Blocked shots | ||
| Blocked shots | 1.00Azhar Abeuova | |
| Time on court | ||
| 
Valeriya Kapitonova
 27:27 | Time on court | 34:16Kamila Amanzholova | 
| Effectiveness | ||
| 
Rufina Gavriluk
 30.00 | Effectiveness | 28.00Nadezhda Yakovleva | 
Teams stats
| Ertis | Current season | Oqjetpes | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 88.00 | Points | 59.00 | 
| 2-pointers, % | ||
| 49.18 | 2-pointers, % | 44.23 | 
| 3-pointers, % | ||
| 50.00 | 3-pointers, % | 20.00 | 
| Free throws, % | ||
| 83.33 | Free throws, % | 33.33 | 
| Rebounds | ||
| 45.00 | Rebounds | 39.00 | 
| Assist | ||
| 21.00 | Assist | 18.00 | 
| Steals | ||
| 15.00 | Steals | 11.00 | 
| Turnovers | ||
| 22.00 | Turnovers | 26.00 | 
| Fouls | ||
| 9.00 | Fouls | 13.00 | 
| Effectiveness | ||
| 117.00 | Effectiveness | 45.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 21.12.2020, Mn Regular championship | «Zhaksy», SC | Akmola region  | 59:88 |  Pavlodar | 
| 21.11.2020, Sa Group stage, Group B | «Zhaksy», SC | Akmola region  | 42:79 |  Pavlodar | 
| 04.03.2020, We Group stage | «Zhaksy 2», SC | Akmola region  | 47:91 |  Pavlodar | 
| 08.11.2019, Fr Group stage | SCYSOR №2 | Pavlodar  | 112:49 |  Akmola region | 
 
                    