Match center
 
XXIX Сhampionship of Kazakhstan among women's teams of National league
Regular championship
24.01.2021 (Su), 00:00
Venue: «Zhaksy 2», SC (Schuchinsk)
20:0
Technical defeat
Game: -
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Oqjetpes | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 10 | Loses | 12 | 
| Consecutive victories (+) / defeats (-) | ||
| -4 | Consecutive victories (+) / defeats (-) | -12 | 
| Points per game | ||
| 56.25 | Points per game | 46.42 | 
| Opponents points per game | ||
| 71 | Opponents points per game | 73.33 | 
| + / - | ||
| -14.75 | + / - | -26.91 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Oqjetpes | 
|---|---|---|
| Points | ||
| 
Daria Koroleva
 16.10 | Points | 14.40Nadezhda Yakovleva | 
| 2-pointers, % | ||
| 
Rauan Atambekova
 43.48 | 2-pointers, % | 49.61Nadezhda Yakovleva | 
| 3-pointers, % | ||
| 
Dinara Moldahmetova
 26.47 | 3-pointers, % | 28.57Kamila Amanzholova | 
| Free throws, % | ||
| 
Daria Koroleva
 73.47 | Free throws, % | 76.00Kamila Amanzholova | 
| Rebounds | ||
| 
Daria Koroleva
 11.60 | Rebounds | 10.70Nadezhda Yakovleva | 
| Assist | ||
| 
Daria Koroleva
 2.90 | Assist | 3.80Zoya Buday | 
| Turnovers | ||
| 
Daria Koroleva
 3.10 | Turnovers | 4.80Zoya Buday | 
| Steals | ||
| 
Daria Koroleva
 1.60 | Steals | 3.00Kamila Amanzholova | 
| Blocked shots | ||
| 
Anastasia Knaub
 0.86 | Blocked shots | 0.80Nadezhda Yakovleva | 
| Time on court | ||
| 
Daria Koroleva
 31:51 | Time on court | 31:37Nadezhda Yakovleva | 
| Effectiveness | ||
| 
Daria Koroleva
 20.70 | Effectiveness | 18.30Nadezhda Yakovleva | 
Teams stats
| Astana Tigers | Teams stats | Oqjetpes | 
|---|---|---|
| Games | ||
| 12 | Games | 10 | 
| Points | ||
| 56.25 | Points | 55.70 | 
| 2-pointers, % | ||
| 34.94 | 2-pointers, % | 35.77 | 
| 3-pointers, % | ||
| 22.00 | 3-pointers, % | 22.54 | 
| Free throws | ||
| 60.74 | Free throws, % | 48.57 | 
| Rebounds | ||
| 45.08 | Rebounds | 38.10 | 
| Assist | ||
| 12.08 | Assist | 12.50 | 
| Turnovers | ||
| 17.42 | Turnovers | 25.70 | 
| Steals | ||
| 7.33 | Steals | 13.40 | 
| Blocked shots | ||
| 1.83 | Blocked shots | 1.20 | 
| Effectiveness | ||
| 48.33 | Effectiveness | 38.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Oqjetpes | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| +/- | ||
| +26.75 | +/- | -26.75 | 
| Last 10 matches | ||
| 4/0 | Last 10 matches | 0/4 | 
| Past victory | ||
| 20.12.2020 61:69 | Past victory | |
| Biggest Victory | ||
| 16.02.2020 23:95 (+72) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Oqjetpes | 
|---|---|---|
| Points | ||
| 
Anastasia Knaub
 23.00 | Points | 23.00Nadezhda Yakovleva | 
| 2-pointers, % | ||
| 
Anastasia Knaub
 58.82 | 2-pointers, % | 64.71Nadezhda Yakovleva | 
| 3-pointers, % | ||
| 
Dinara Moldahmetova
 40.00 | 3-pointers, % | 66.67Kamila Amanzholova | 
| Free throws, % | ||
| 
Rauan Atambekova
 100.00 | Free throws, % | 100.00Zoya Buday | 
| Rebounds | ||
| 
Anastasia Knaub
 14.00 | Rebounds | 11.00Zoya Buday | 
| Assist | ||
| 
Daria Koroleva
 6.00 | Assist | 10.00Zoya Buday | 
| Turnovers | ||
| 
Ulbira Ussen
 3.00 | Turnovers | 6.00Zoya Buday | 
| Steals | ||
| 
Daria Koroleva
 3.00 | Steals | 4.00Kamila Amanzholova | 
| Blocked shots | ||
| 
Anastasia Knaub
 3.00 | Blocked shots | 1.00Nadezhda Yakovleva | 
| Time on court | ||
| 
Daria Koroleva
 36:42 | Time on court | 37:33Nadezhda Yakovleva | 
| Effectiveness | ||
| 
Anastasia Knaub
 32.00 | Effectiveness | 27.00Nadezhda Yakovleva | 
Teams stats
| Astana Tigers | Current season | Oqjetpes | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 69.00 | Points | 61.00 | 
| 2-pointers, % | ||
| 42.31 | 2-pointers, % | 34.48 | 
| 3-pointers, % | ||
| 33.33 | 3-pointers, % | 60.00 | 
| Free throws, % | ||
| 66.67 | Free throws, % | 75.00 | 
| Rebounds | ||
| 41.00 | Rebounds | 42.00 | 
| Assist | ||
| 19.00 | Assist | 19.00 | 
| Steals | ||
| 8.00 | Steals | 13.00 | 
| Turnovers | ||
| 17.00 | Turnovers | 18.00 | 
| Fouls | ||
| 8.00 | Fouls | 13.00 | 
| Effectiveness | ||
| 84.00 | Effectiveness | 70.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 20.12.2020, Su Regular championship | «Zhaksy», SC | Akmola region  | 61:69 |  Astana | 
| 23.11.2020, Mn Play off, Match for 7th place | «Zhaksy», SC | Akmola region  | 41:65 |  Astana | 
| 05.03.2020, Th Group stage | «Zhaksy 2», SC | Astana  | 52:49 |  Akmola region | 
| 16.02.2020, Su Group stage | «Zhaksy 2», SC | Akmola region  | 23:95 |  Astana | 
 
                     
                     
