Match center
 
XXIV Сhampionship of the RK for women's teams - National league
Regular championship
08.11.2015 (Su), 17:00
Venue: «Zhaksy 2», SC (Schuchinsk)
79:48
Main time
18:8 15:15 25:11 21:14
Game: ЖНЛ-04
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Oleg Subach;  
Head referee: Matevos Nikoghosyan;  Referee: Gamlet Arakelian, Alexey Stepanenko;
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Irtysh-POCR | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 65.5 | Points per game | 47.5 | 
| Opponents points per game | ||
| 47.5 | Opponents points per game | 79.5 | 
| + / - | ||
| +18.00 | + / - | -32 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Irtysh-POCR | 
|---|---|---|
| Points | ||
| 
Ganna Rulyova
 20.50 | Points | 14.00Olga Poleva | 
| 2-pointers, % | ||
| 
Ganna Rulyova
 72.73 | 2-pointers, % | 55.56Olga Poleva | 
| 3-pointers, % | ||
| 
Olga Dubrovina
 50.00 | 3-pointers, % | 25.00Alexandra Kovalevskaya | 
| Free throws, % | ||
| 
Anita Teylane
 50.00 | Free throws, % | 85.71Anna Bezgodova | 
| Rebounds | ||
| 
Ganna Rulyova
 9.00 | Rebounds | 10.00Anna Bezgodova | 
| Assist | ||
| 
Olga Dubrovina
 14.00 | Assist | 3.50Angelina Yuskova | 
| Turnovers | ||
| 
Olga Dubrovina
 3.00 | Turnovers | 7.50Olga Poleva | 
| Steals | ||
| 
Olga Dubrovina
 3.00 | Steals | 1.50Olga Poleva | 
| Blocked shots | ||
| 
Ganna Rulyova
 1.00 | Blocked shots | 2.50Anna Bezgodova | 
| Time on court | ||
| 
Olga Dubrovina
 38:58 | Time on court | 34:02Anna Bezgodova | 
| Effectiveness | ||
| 
Ganna Rulyova
 23.50 | Effectiveness | 17.00Anna Bezgodova | 
Teams stats
| Astana Tigers | Teams stats | Irtysh-POCR | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 65.50 | Points | 47.50 | 
| 2-pointers, % | ||
| 40.38 | 2-pointers, % | 37.50 | 
| 3-pointers, % | ||
| 38.89 | 3-pointers, % | 17.86 | 
| Free throws | ||
| 38.46 | Free throws, % | 71.43 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.50 | Assist | 9.50 | 
| Turnovers | ||
| 17.00 | Turnovers | 31.00 | 
| Steals | ||
| 12.50 | Steals | 5.00 | 
| Blocked shots | ||
| 1.50 | Blocked shots | 3.00 | 
| Effectiveness | ||
| 57.50 | Effectiveness | 10.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Irtysh-POCR | 
|---|---|---|
| W / L | ||
| 4/1 | W / L | 1/4 | 
| +/- | ||
| +10.2 | +/- | -10.2 | 
| Last 10 matches | ||
| 4/1 | Last 10 matches | 1/4 | 
| Past victory | ||
| 10.10.2015 76:50 | Past victory | 15.03.2015 80:71 | 
| Biggest Victory | ||
| 10.10.2015 76:50 (+26) | Biggest Victory | 15.03.2015 80:71 (+9) | 
Team leaders
| Astana Tigers | Team leaders | Irtysh-POCR | 
|---|---|---|
| Points | ||
| 
Ganna Rulyova
 18.00 | Points | 24.00Olga Poleva | 
| 2-pointers, % | ||
| 
Ganna Rulyova
 75.00 | 2-pointers, % | 64.29Olga Poleva | 
| 3-pointers, % | ||
| 
Ganna Rulyova
 66.67 | 3-pointers, % | 50.00Diana Kiruhina | 
| Free throws, % | ||
| 
Anita Teylane
 50.00 | Free throws, % | 100.00Anna Bezgodova | 
| Rebounds | ||
| 
Oksana Nurbaeva
 6.00 | Rebounds | 11.00Anna Bezgodova | 
| Assist | ||
| 
Elena Husnitdinova
 10.00 | Assist | 2.00Angelina Yuskova | 
| Turnovers | ||
| 
Anastasia Begun
 3.00 | Turnovers | 7.00Angelina Yuskova | 
| Steals | ||
| 
Ganna Rulyova
 5.00 | Steals | 2.00Anna Bezgodova | 
| Blocked shots | ||
| 
Anastasia Ovechkina
 0.00 | Blocked shots | 3.00Anna Bezgodova | 
| Time on court | ||
| 
Elena Husnitdinova
 33:01 | Time on court | 35:56Olga Poleva | 
| Effectiveness | ||
| 
Ganna Rulyova
 27.00 | Effectiveness | 22.00Anna Bezgodova | 
Teams stats
| Astana Tigers | Current season | Irtysh-POCR | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 76.00 | Points | 50.00 | 
| 2-pointers, % | ||
| 40.58 | 2-pointers, % | 42.50 | 
| 3-pointers, % | ||
| 50.00 | 3-pointers, % | 23.08 | 
| Free throws, % | ||
| 50.00 | Free throws, % | 77.78 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 24.00 | Assist | 8.00 | 
| Steals | ||
| 15.00 | Steals | 8.00 | 
| Turnovers | ||
| 17.00 | Turnovers | 29.00 | 
| Fouls | ||
| 14.00 | Fouls | 6.00 | 
| Effectiveness | ||
| 74.00 | Effectiveness | 26.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.10.2015, Sa Regular championship | «OSCYSOR №3», SC | Astana  | 76:50 |  Pavlodar | 
| 15.03.2015, Su Regular championship | SCYSOR №2 | Pavlodar  | 80:71 |  Astana | 
| 17.02.2015, Tu Regular championship | «OSCYSOR №3», SC | Astana  | 70:64 |  Pavlodar | 
| 12.12.2014, Fr Regular championship | «Zhaksy 2», SC | Astana  | 78:59 |  Pavlodar | 
| 10.11.2014, Mn Regular championship | «Zhaksy 2», SC | Astana  | 73:64 |  Pavlodar | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
