Match center
 
XXIV Сhampionship of the RK for women's teams - National league
Regular championship
09.10.2015 (Fr), 19:00
Venue: «OSCYSOR №3», SC (Kokshetau)
83:45
Main time
25:12 22:10 24:1412:9
Game: ЖНЛ-01
Spectators: 0 (0.00%, at capacity )
Commissar: Marat Shakirov;  
Head referee: Matevos Nikoghosyan;  Referee: Damir Kurmanov, Arnur Serikuly;
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Okzhetpes | Quick comparison | Irtysh-POCR | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| 0 | Consecutive victories (+) / defeats (-) | |
| Points per game | ||
| 0 | Points per game | 0 | 
| Opponents points per game | ||
| 0 | Opponents points per game | 0 | 
| + / - | ||
| 0 | + / - | 0 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Okzhetpes | Team leaders | Irtysh-POCR | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Okzhetpes | Teams stats | Irtysh-POCR | 
|---|---|---|
| Games | ||
| Games | ||
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Effectiveness | ||
| Effectiveness | ||
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Okzhetpes | Team leaders | Irtysh-POCR | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Okzhetpes | Current season | Irtysh-POCR | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 17.03.2015, Tu Regular championship | SCYSOR №2 | Kokshetau  | 73:58 |  Pavlodar | 
| 14.02.2015, Sa Regular championship | «OSCYSOR №3», SC | Pavlodar  | 51:67 |  Kokshetau | 
| 09.12.2014, Tu Regular championship | «Zhaksy 2», SC | Kokshetau  | 63:71 |  Pavlodar | 
| 09.11.2014, Su Regular championship | «Zhaksy 2», SC | Pavlodar  | 53:70 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    