530012
 
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Play off, 1/2 final
22.04.2019 (Mn), 14:00
Venue: «Zhaksy 2», SC (Schuchinsk)
85:51
Main time
24:20 22:7 16:6 23:18
Game: 08
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Marat Shakirov;  
Head referee: Evgeniy Miheev;  Referee: Damir Kurmanov, Yana Nikoghossyan;
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 20 | Wins | 8 | 
| Loses | ||
| 0 | Loses | 14 | 
| Consecutive victories (+) / defeats (-) | ||
| +20 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 77.3 | Points per game | 66.77 | 
| Opponents points per game | ||
| 47.1 | Opponents points per game | 70.32 | 
| + / - | ||
| +30.20 | + / - | -3.55 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Nadezhda Kondrakova
 19.56 | Points | 16.91Alexandra Petelina | 
| 2-pointers, % | ||
| 
Tamara Kuzmina
 64.81 | 2-pointers, % | 43.75Aruzhan Askerova | 
| 3-pointers, % | ||
| 
Tamara Kuzmina
 34.88 | 3-pointers, % | 29.09Karina Kurmanalina | 
| Free throws, % | ||
| 
Nadezhda Kondrakova
 86.49 | Free throws, % | 72.22Valeriya Sokolova | 
| Rebounds | ||
| 
Nadezhda Kondrakova
 9.83 | Rebounds | 12.27Anastasiya Ilyasova | 
| Assist | ||
| 
Oksana Bagmet
 4.05 | Assist | 3.82Valeriya Sokolova | 
| Turnovers | ||
| 
Dana Bekzalbekova
 2.29 | Turnovers | 4.95Valeriya Sokolova | 
| Steals | ||
| 
Tamara Kuzmina
 2.31 | Steals | 3.32Alexandra Petelina | 
| Blocked shots | ||
| 
Nadezhda Kondrakova
 1.61 | Blocked shots | 0.95Anastasiya Ilyasova | 
| Time on court | ||
| 
Zalina Kurazova
 25:56 | Time on court | 32:31Valeriya Sokolova | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 30.44 | Effectiveness | 19.14Anastasiya Ilyasova | 
Teams stats
| Astana Tigers | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 20 | Games | 22 | 
| Points | ||
| 77.30 | Points | 66.77 | 
| 2-pointers, % | ||
| 50.84 | 2-pointers, % | 39.60 | 
| 3-pointers, % | ||
| 26.48 | 3-pointers, % | 22.81 | 
| Free throws | ||
| 73.62 | Free throws, % | 60.59 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.10 | Assist | 15.86 | 
| Turnovers | ||
| 14.50 | Turnovers | 22.68 | 
| Steals | ||
| 13.35 | Steals | 12.95 | 
| Blocked shots | ||
| 4.35 | Blocked shots | 2.55 | 
| Effectiveness | ||
| 105.80 | Effectiveness | 66.45 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Сaspiy | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +43.4 | +/- | -43.4 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 10.03.2019 94:56 | Past victory | |
| Biggest Victory | ||
| 16.12.2017 40:105 (+65) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Nadezhda Kondrakova
 22.25 | Points | 14.75Alexandra Petelina | 
| 2-pointers, % | ||
| 
Tamara Kuzmina
 84.00 | 2-pointers, % | 42.42Anastasiya Ilyasova | 
| 3-pointers, % | ||
| 
Anastassia Alishauskayte
 100.00 | 3-pointers, % | 50.00Karina Kurmanalina | 
| Free throws, % | ||
| 
Zalina Kurazova
 88.89 | Free throws, % | 75.00Aruzhan Askerova | 
| Rebounds | ||
| 
Nadezhda Kondrakova
 8.50 | Rebounds | 7.75Anastasiya Ilyasova | 
| Assist | ||
| Assist | 4.50Valeriya Sokolova | |
| Turnovers | ||
| 
Elvira Mirsagatova
 3.00 | Turnovers | 6.00Valeriya Sokolova | 
| Steals | ||
| 
Tamara Kuzmina
 2.75 | Steals | 3.25Anastasiya Ilyasova | 
| Blocked shots | ||
| 
Nadezhda Kondrakova
 1.25 | Blocked shots | 0.50Anastasiya Ilyasova | 
| Time on court | ||
| 
Zalina Kurazova
 24:51 | Time on court | 32:29Valeriya Sokolova | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 32.50 | Effectiveness | 12.50Anastasiya Ilyasova | 
Teams stats
| Astana Tigers | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| Points | ||
| 89.50 | Points | 51.50 | 
| 2-pointers, % | ||
| 55.66 | 2-pointers, % | 36.67 | 
| 3-pointers, % | ||
| 41.38 | 3-pointers, % | 19.48 | 
| Free throws, % | ||
| 75.76 | Free throws, % | 61.70 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 26.25 | Assist | 13.00 | 
| Steals | ||
| 12.50 | Steals | 8.50 | 
| Turnovers | ||
| 15.50 | Turnovers | 21.00 | 
| Fouls | ||
| 15.50 | Fouls | 15.25 | 
| Effectiveness | ||
| 112.50 | Effectiveness | 30.50 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.03.2019, Su Regular championship | "Tarlan Arena" | Astana  | 94:56 |  Aktau | 
| 09.03.2019, Sa Regular championship | "Tarlan Arena" | Astana  | 81:49 |  Aktau | 
| 25.11.2018, Su Regular championship | SC "Batyr" | Aktau  | 53:91 |  Astana | 
| 24.11.2018, Sa Regular championship | SC "Batyr" | Aktau  | 48:92 |  Astana | 
| 16.12.2017, Sa General tour | «Zhaksy 2», SC | Aktau  | 40:105 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
