Match center
 
General tour of the XXVI Kazakhstan Championship among women's teams
General tour
16.12.2017 (Sa), 17:00
Venue: «Zhaksy 2», SC (Schuchinsk)
40:105
Main time
11:32 11:30 11:31 7:12
Game: OT-09
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 0 | Wins | 3 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 47 | Points per game | 91.33 | 
| Opponents points per game | ||
| 71 | Opponents points per game | 36.67 | 
| + / - | ||
| -24 | + / - | +54.66 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Alena Grebenkova
 9.00 | Points | 22.00Nadezhda Kondrakova | 
| 2-pointers, % | ||
| 
Valeriya Sokolova
 66.67 | 2-pointers, % | 77.14Tamara Kuzmina | 
| 3-pointers, % | ||
| 
Alena Grebenkova
 33.33 | 3-pointers, % | 66.67Anastassia Alishauskayte | 
| Free throws, % | ||
| 
Alexandra Petelina
 100.00 | Free throws, % | 90.91Nadezhda Kondrakova | 
| Rebounds | ||
| 
Aruzhan Askerova
 9.00 | Rebounds | 11.67Nadezhda Kondrakova | 
| Assist | ||
| 
Valeriya Sokolova
 3.00 | Assist | |
| Turnovers | ||
| 
Alena Grebenkova
 9.00 | Turnovers | 3.00Mariya Astapenko | 
| Steals | ||
| 
Alena Grebenkova
 2.00 | Steals | 5.67Tamara Kuzmina | 
| Blocked shots | ||
| 
Karina Kurmanalina
 0.00 | Blocked shots | 1.00Nadezhda Kondrakova | 
| Time on court | ||
| 
Alena Grebenkova
 26:54 | Time on court | 30:19Mariya Astapenko | 
| Effectiveness | ||
| 
Anastasiya Ilyasova
 10.00 | Effectiveness | 33.67Nadezhda Kondrakova | 
Teams stats
| Сaspiy | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 1 | Games | 3 | 
| Points | ||
| 47.00 | Points | 91.33 | 
| 2-pointers, % | ||
| 39.47 | 2-pointers, % | 58.42 | 
| 3-pointers, % | ||
| 10.53 | 3-pointers, % | 32.00 | 
| Free throws | ||
| 68.75 | Free throws, % | 73.68 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.00 | Assist | 24.33 | 
| Turnovers | ||
| 26.00 | Turnovers | 9.33 | 
| Steals | ||
| 6.00 | Steals | 21.00 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 2.33 | 
| Effectiveness | ||
| 42.00 | Effectiveness | 134.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Сaspiy | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
