528449
 
 
Match center
 
Cup of Kazakhstan among men's teams 2019
Regular championship
05.04.2019 (Fr), 16:30
Venue: USC "Dostyk" (Алматы)
97:48
Main time
23:16 20:11 20:13 34:8
Game: 7
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Marat Shakirov;  
Head referee: Alexander Artyushihin;  Referee: Sergey Zadorozhnyy, Evgeniy Miheev;
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 2 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 86 | Points per game | 67.5 | 
| Opponents points per game | ||
| 71.5 | Opponents points per game | 61 | 
| + / - | ||
| +14.50 | + / - | +6.50 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Alexander Zhigulin
 16.50 | Points | 19.50Alexander Papshiv | 
| 2-pointers, % | ||
| 
Dmitriy Gavrilov
 70.00 | 2-pointers, % | 92.31Alexander Danilchenko | 
| 3-pointers, % | ||
| 
Vadim Chsherbak
 75.00 | 3-pointers, % | 50.00Alexander Papshiv | 
| Free throws, % | ||
| 
Nikolay Bazhin
 100.00 | Free throws, % | 66.67Azim Yagodkin | 
| Rebounds | ||
| 
Dmitriy Gavrilov
 8.50 | Rebounds | 9.50Stanislav Rovovoy | 
| Assist | ||
| 
Rustam Murzagaliyev
 3.00 | Assist | 7.00Azim Yagodkin | 
| Turnovers | ||
| 
Maksim Marchuk
 4.00 | Turnovers | 5.50Denis Degtyarev | 
| Steals | ||
| 
Maksim Marchuk
 3.00 | Steals | 4.50Azim Yagodkin | 
| Blocked shots | ||
| 
Askar Maydekin
 1.50 | Blocked shots | 0.50Mikhail Yevstigneev | 
| Time on court | ||
| 
Rustam Murzagaliyev
 31:27 | Time on court | 39:45Denis Degtyarev | 
| Effectiveness | ||
| 
Dmitriy Gavrilov
 24.00 | Effectiveness | 18.50Alexander Danilchenko | 
Teams stats
| Astana | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 86.00 | Points | 67.50 | 
| 2-pointers, % | ||
| 48.96 | 2-pointers, % | 48.15 | 
| 3-pointers, % | ||
| 44.12 | 3-pointers, % | 23.81 | 
| Free throws | ||
| 86.84 | Free throws, % | 58.70 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.50 | Assist | 10.50 | 
| Turnovers | ||
| 19.00 | Turnovers | 18.50 | 
| Steals | ||
| 8.50 | Steals | 11.00 | 
| Blocked shots | ||
| 4.50 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 102.00 | Effectiveness | 69.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| +/- | ||
| +44 | +/- | -44 | 
| Last 10 matches | ||
| 4/0 | Last 10 matches | 0/4 | 
| Past victory | ||
| 10.01.2019 101:58 | Past victory | |
| Biggest Victory | ||
| 01.11.2018 60:107 (+47) | Biggest Victory | |
Team leaders
| Astana | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.01.2019, Th Regular championship | Veldrome "Saryarka" | Astana  | 101:58 |  Kokshetau | 
| 09.01.2019, We Regular championship | Veldrome "Saryarka" | Astana  | 101:60 |  Kokshetau | 
| 02.11.2018, Fr Regular championship | Veldrome "Saryarka" | Kokshetau  | 53:98 |  Astana | 
| 01.11.2018, Th Regular championship | Veldrome "Saryarka" | Kokshetau  | 60:107 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
