528376
 
 
Match center
 
Cup of Kazakhstan among men's teams 2019
Regular championship
04.04.2019 (Th), 16:30
Venue: USC "Dostyk" (Алматы)
72:62
Main time
19:17 19:19 11:20 23:6
Game: 5
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Marat Shakirov;  
Head referee: Alexander Artyushihin;  Referee: Sergey Zadorozhnyy, Evgeniy Miheev;
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 1 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 75.5 | Points per game | 73 | 
| Opponents points per game | ||
| 71.5 | Opponents points per game | 50 | 
| + / - | ||
| +4.00 | + / - | +23.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Anton Bykov
 22.00 | Points | 23.00Alexander Papshiv | 
| 2-pointers, % | ||
| 
Anton Bykov
 68.00 | 2-pointers, % | 85.71Alexander Danilchenko | 
| 3-pointers, % | ||
| 
Shaim Kuanov
 75.00 | 3-pointers, % | 100.00Stanislav Rovovoy | 
| Free throws, % | ||
| 
Anton Bykov
 71.43 | Free throws, % | 80.00Stanislav Rovovoy | 
| Rebounds | ||
| 
Anton Bykov
 15.00 | Rebounds | 11.00Azim Yagodkin | 
| Assist | ||
| 
Maxim Voeikov
 4.50 | Assist | 5.00Azim Yagodkin | 
| Turnovers | ||
| 
Anton Bykov
 4.50 | Turnovers | 7.00Denis Degtyarev | 
| Steals | ||
| 
Mikhail Shvab
 1.50 | Steals | 5.00Azim Yagodkin | 
| Blocked shots | ||
| Blocked shots | 1.00Mikhail Yevstigneev | |
| Time on court | ||
| 
Anton Bykov
 30:37 | Time on court | 39:31Denis Degtyarev | 
| Effectiveness | ||
| 
Anton Bykov
 30.50 | Effectiveness | 21.00Azim Yagodkin | 
Teams stats
| Tobol | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 2 | Games | 1 | 
| Points | ||
| 75.50 | Points | 73.00 | 
| 2-pointers, % | ||
| 50.50 | 2-pointers, % | 51.28 | 
| 3-pointers, % | ||
| 34.38 | 3-pointers, % | 29.41 | 
| Free throws | ||
| 66.67 | Free throws, % | 62.07 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.00 | Assist | 9.00 | 
| Turnovers | ||
| 21.50 | Turnovers | 22.00 | 
| Steals | ||
| 7.00 | Steals | 13.00 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 75.00 | Effectiveness | 85.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 15/0 | W / L | 0/15 | 
| +/- | ||
| +25.87 | +/- | -25.87 | 
| Last 10 matches | ||
| 10/0 | Last 10 matches | 0/10 | 
| Past victory | ||
| 14.02.2019 93:83 | Past victory | |
| Biggest Victory | ||
| 03.10.2014 90:45 (+45) | Biggest Victory | |
Team leaders
| Tobol | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Tobol | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 14.02.2019, Th Regular championship | «Astana», SC | Kostanay  | 93:83 |  Kokshetau | 
| 13.02.2019, We Regular championship | «Astana», SC | Kostanay  | 97:77 |  Kokshetau | 
| 13.12.2018, Th Regular championship | «Zhaksy», SC | Kokshetau  | 78:92 |  Kostanay | 
| 12.12.2018, We Regular championship | «Zhaksy 2», SC | Kokshetau  | 74:96 |  Kostanay | 
| 27.10.2018, Sa Regular championship | «Zhaksy 2», SC | Kokshetau  | 70:88 |  Kostanay | 
| 26.10.2018, Fr Regular championship | «Zhaksy 2», SC | Kokshetau  | 71:98 |  Kostanay | 
| 01.12.2017, Fr Round 2 | «Dynamo», SC | Kokshetau  | 76:101 |  Kostanay | 
| 30.11.2017, Th Round 2 | «Dynamo», SC | Kostanay  | 99:76 |  Kokshetau | 
| 29.11.2017, We Round 2, Pool 1 | «Dynamo», SC | Kostanay  | 104:79 |  Kokshetau | 
| 24.11.2016, Th Qualification stage | «Zhaksy 2», SC | Kokshetau  | 60:80 |  Kostanay | 
| 20.03.2016, Su Regular championship | «Zhaksy 2», SC | Kostanay  | 71:39 |  Kokshetau | 
| 29.01.2016, Fr Regular championship | «Zhaksy 2», SC | Kostanay  | 91:60 |  Kokshetau | 
| 12.12.2015, Sa Qualification stage | «Zhaksy 2», SC | Kokshetau  | 25:66 |  Kostanay | 
| 15.12.2014, Mn Regular championship | SCYSOR №2 | Kostanay  | 89:54 |  Kokshetau | 
| 03.10.2014, Fr Regular championship | «Zhaksy», SC | Kostanay  | 90:45 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
