526500
 Head referee: Vladislav Yaroshenko;  Referee: Yana Nikoghossyan;
 Head referee: Vladislav Yaroshenko;  Referee: Yana Nikoghossyan;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
16.03.2019 (Sa), 13:00
Venue: «Zhaksy», SC (Schuchinsk)
85:75
Main time
27:24 22:11 19:21 17:19
Game: 57
Time of the game: 
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Kazygurt MarS | Quick comparison | Aktobe | 
|---|---|---|
| Wins | ||
| 15 | Wins | 2 | 
| Loses | ||
| 8 | Loses | 21 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -17 | 
| Points per game | ||
| 71.61 | Points per game | 53.7 | 
| Opponents points per game | ||
| 62.83 | Opponents points per game | 72.78 | 
| + / - | ||
| +8.78 | + / - | -19.08 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Kazygurt MarS | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| 
Irina Ganieva
 16.58 | Points | 18.30Inna Kulikova | 
| 2-pointers, % | ||
| 
Anna Vasilyeva
 53.21 | 2-pointers, % | 39.10Inna Kulikova | 
| 3-pointers, % | ||
| 
Evelina Khakimova
 41.94 | 3-pointers, % | 26.87Inna Kulikova | 
| Free throws, % | ||
| 
Irina Ganieva
 71.43 | Free throws, % | 53.61Yrysty Kassymova | 
| Rebounds | ||
| 
Saydina Azimova
 7.25 | Rebounds | 7.09Yrysty Kassymova | 
| Assist | ||
| 
Anna Vasilyeva
 5.00 | Assist | 3.65Inna Kulikova | 
| Turnovers | ||
| 
Saydina Azimova
 3.15 | Turnovers | 3.83Yrysty Kassymova | 
| Steals | ||
| 
Saydina Azimova
 3.05 | Steals | 3.04Yrysty Kassymova | 
| Blocked shots | ||
| 
Irina Ganieva
 0.53 | Blocked shots | 0.63Saulesh Tleubayeva | 
| Time on court | ||
| 
Saydina Azimova
 30:46 | Time on court | 35:19Inna Kulikova | 
| Effectiveness | ||
| 
Anna Vasilyeva
 17.42 | Effectiveness | 11.35Inna Kulikova | 
Teams stats
| Kazygurt MarS | Teams stats | Aktobe | 
|---|---|---|
| Games | ||
| 23 | Games | 23 | 
| Points | ||
| 71.61 | Points | 53.70 | 
| 2-pointers, % | ||
| 43.86 | 2-pointers, % | 32.10 | 
| 3-pointers, % | ||
| 27.91 | 3-pointers, % | 20.09 | 
| Free throws | ||
| 63.32 | Free throws, % | 56.52 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.83 | Assist | 15.22 | 
| Turnovers | ||
| 21.96 | Turnovers | 18.22 | 
| Steals | ||
| 11.35 | Steals | 12.96 | 
| Blocked shots | ||
| 1.48 | Blocked shots | 1.70 | 
| Effectiveness | ||
| 84.87 | Effectiveness | 43.26 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Kazygurt MarS | All seasons (from 2014/15) | Aktobe | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| +/- | ||
| +29.5 | +/- | -29.5 | 
| Last 10 matches | ||
| 6/0 | Last 10 matches | 0/6 | 
| Past victory | ||
| 12.03.2019 83:38 | Past victory | |
| Biggest Victory | ||
| 12.03.2019 83:38 (+45) | Biggest Victory | |
Team leaders
| Kazygurt MarS | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| 
Anna Vasilyeva
 13.33 | Points | 14.50Inna Kulikova | 
| 2-pointers, % | ||
| 
Yulia Udartseva
 62.50 | 2-pointers, % | 37.50Nuraina Seilkhanova | 
| 3-pointers, % | ||
| 
Evelina Khakimova
 63.64 | 3-pointers, % | 20.00Inna Kulikova | 
| Free throws, % | ||
| 
Evelina Khakimova
 83.33 | Free throws, % | 41.67Jasmin Salikova | 
| Rebounds | ||
| 
Saydina Azimova
 10.00 | Rebounds | 7.25Oxana Borisova | 
| Assist | ||
| 
Anna Vasilyeva
 6.33 | Assist | 3.00Jasmin Salikova | 
| Turnovers | ||
| 
Ekaterina Ganay
 5.33 | Turnovers | 4.17Yrysty Kassymova | 
| Steals | ||
| 
Saydina Azimova
 2.20 | Steals | 3.67Jasmin Salikova | 
| Blocked shots | ||
| 
Irina Ganieva
 1.20 | Blocked shots | 0.50Saulesh Tleubayeva | 
| Time on court | ||
| 
Saydina Azimova
 33:30 | Time on court | 32:45Inna Kulikova | 
| Effectiveness | ||
| 
Anna Vasilyeva
 23.67 | Effectiveness | 6.75Oxana Borisova | 
Teams stats
| Kazygurt MarS | Current season | Aktobe | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| Points | ||
| 71.00 | Points | 41.50 | 
| 2-pointers, % | ||
| 47.54 | 2-pointers, % | 30.43 | 
| 3-pointers, % | ||
| 33.02 | 3-pointers, % | 14.58 | 
| Free throws, % | ||
| 64.56 | Free throws, % | 62.50 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 23.33 | Assist | 12.83 | 
| Steals | ||
| 9.33 | Steals | 13.67 | 
| Turnovers | ||
| 22.50 | Turnovers | 18.67 | 
| Fouls | ||
| 9.83 | Fouls | 11.67 | 
| Effectiveness | ||
| 99.00 | Effectiveness | 30.83 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 12.03.2019, Tu Regular championship | «Zhaksy», SC | Shymkent  | 83:38 |  Aktobe | 
| 25.02.2019, Mn Regular championship | «Zhaksy 2», SC | Aktobe  | 38:59 |  Shymkent | 
| 09.02.2019, Sa Regular championship | SCYSOR №2 | Shymkent  | 70:48 |  Aktobe | 
| 27.12.2018, Th Regular championship | «Zhaksy», SC | Aktobe  | 42:70 |  Shymkent | 
| 09.12.2018, Su Regular championship | SC "Batyr" | Shymkent  | 70:42 |  Aktobe | 
| 12.11.2018, Mn Regular championship | «Zhaksy 2», SC | Aktobe  | 41:74 |  Shymkent | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
