524250
 Head referee: ;  Referee: Evgeniy Ohramov;
 Head referee: ;  Referee: Evgeniy Ohramov;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
24.02.2019 (Su), 15:00
Venue: «Zhaksy 2», SC (Schuchinsk)
64:30
Main time
5:12 23:4 12:8 24:6
Game: 48
Time of the game: 01:14:47
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Aktobe | 
|---|---|---|
| Wins | ||
| 14 | Wins | 2 | 
| Loses | ||
| 0 | Loses | 16 | 
| Consecutive victories (+) / defeats (-) | ||
| +14 | Consecutive victories (+) / defeats (-) | -12 | 
| Points per game | ||
| 77.86 | Points per game | 54.56 | 
| Opponents points per game | ||
| 46.93 | Opponents points per game | 72.28 | 
| + / - | ||
| +30.93 | + / - | -17.72 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| 
Nadezhda Kondrakova
 19.31 | Points | 17.78Inna Kulikova | 
| 2-pointers, % | ||
| 
Anastassia Alishauskayte
 64.71 | 2-pointers, % | 39.13Inna Kulikova | 
| 3-pointers, % | ||
| 
Tamara Kuzmina
 32.26 | 3-pointers, % | 24.75Inna Kulikova | 
| Free throws, % | ||
| 
Nadezhda Kondrakova
 86.54 | Free throws, % | 56.10Jasmin Salikova | 
| Rebounds | ||
| 
Nadezhda Kondrakova
 10.46 | Rebounds | 7.50Yrysty Kassymova | 
| Assist | ||
| 
Oksana Bagmet
 4.36 | Assist | 3.56Inna Kulikova | 
| Turnovers | ||
| 
Dana Bekzalbekova
 2.25 | Turnovers | 4.11Yrysty Kassymova | 
| Steals | ||
| 
Tamara Kuzmina
 2.44 | Steals | 3.17Jasmin Salikova | 
| Blocked shots | ||
| 
Nadezhda Kondrakova
 1.38 | Blocked shots | 0.71Saulesh Tleubayeva | 
| Time on court | ||
| 
Zalina Kurazova
 27:37 | Time on court | 36:06Inna Kulikova | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 30.15 | Effectiveness | 10.78Inna Kulikova | 
Teams stats
| Astana Tigers | Teams stats | Aktobe | 
|---|---|---|
| Games | ||
| 14 | Games | 18 | 
| Points | ||
| 77.86 | Points | 54.56 | 
| 2-pointers, % | ||
| 50.84 | 2-pointers, % | 32.22 | 
| 3-pointers, % | ||
| 23.04 | 3-pointers, % | 19.22 | 
| Free throws | ||
| 75.34 | Free throws, % | 55.34 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.36 | Assist | 14.78 | 
| Turnovers | ||
| 14.00 | Turnovers | 18.72 | 
| Steals | ||
| 14.21 | Steals | 13.22 | 
| Blocked shots | ||
| 3.93 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 104.71 | Effectiveness | 44.61 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
