524125
 Head referee: ;  Referee: Vladislav Yaroshenko;
 Head referee: ;  Referee: Vladislav Yaroshenko;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
22.02.2019 (Fr), 15:00
Venue: «Zhaksy 2», SC (Schuchinsk)
102:55
Main time
28:15 22:11 26:14 26:15
Game: 44
Time of the game: 01:20:52
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Kazygurt MarS | 
|---|---|---|
| Wins | ||
| 12 | Wins | 12 | 
| Loses | ||
| 0 | Loses | 5 | 
| Consecutive victories (+) / defeats (-) | ||
| +12 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 77.08 | Points per game | 72.41 | 
| Opponents points per game | ||
| 47.75 | Opponents points per game | 62.65 | 
| + / - | ||
| +29.33 | + / - | +9.76 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Kazygurt MarS | 
|---|---|---|
| Points | ||
| 
Nadezhda Kondrakova
 19.75 | Points | 15.62Irina Ganieva | 
| 2-pointers, % | ||
| 
Anastassia Alishauskayte
 64.71 | 2-pointers, % | 53.21Anna Vasilyeva | 
| 3-pointers, % | ||
| 
Tamara Kuzmina
 33.33 | 3-pointers, % | 33.75Irina Ganieva | 
| Free throws, % | ||
| 
Nadezhda Kondrakova
 86.00 | Free throws, % | 74.42Damira Auelbekova | 
| Rebounds | ||
| 
Nadezhda Kondrakova
 10.83 | Rebounds | 7.47Saydina Azimova | 
| Assist | ||
| 
Oksana Bagmet
 4.33 | Assist | 5.00Anna Vasilyeva | 
| Turnovers | ||
| 
Oksana Bagmet
 2.33 | Turnovers | 3.50Alexandra Yakusheva | 
| Steals | ||
| 
Tamara Kuzmina
 2.63 | Steals | 3.12Saydina Azimova | 
| Blocked shots | ||
| 
Nadezhda Kondrakova
 1.25 | Blocked shots | 0.62Irina Ganieva | 
| Time on court | ||
| 
Zalina Kurazova
 28:43 | Time on court | 31:40Saydina Azimova | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 30.33 | Effectiveness | 17.42Anna Vasilyeva | 
Teams stats
| Astana Tigers | Teams stats | Kazygurt MarS | 
|---|---|---|
| Games | ||
| 12 | Games | 17 | 
| Points | ||
| 77.08 | Points | 72.41 | 
| 2-pointers, % | ||
| 50.77 | 2-pointers, % | 44.59 | 
| 3-pointers, % | ||
| 22.86 | 3-pointers, % | 25.16 | 
| Free throws | ||
| 75.77 | Free throws, % | 64.10 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 20.08 | Assist | 21.29 | 
| Turnovers | ||
| 14.33 | Turnovers | 21.94 | 
| Steals | ||
| 14.08 | Steals | 11.53 | 
| Blocked shots | ||
| 3.75 | Blocked shots | 1.59 | 
| Effectiveness | ||
| 101.67 | Effectiveness | 84.76 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Kazygurt MarS | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +76.6 | +/- | -76.6 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 14.12.2017 36:109 | Past victory | |
| Biggest Victory | ||
| 13.02.2015 25:116 (+91) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Kazygurt MarS | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Kazygurt MarS | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 14.12.2017, Th General tour | «Zhaksy 2», SC | Shymkent  | 36:109 |  Astana | 
| 14.03.2015, Sa Regular championship | SCYSOR №2 | Astana  | 112:36 |  Shymkent | 
| 13.02.2015, Fr Regular championship | «OSCYSOR №3», SC | Shymkent  | 25:116 |  Astana | 
| 09.12.2014, Tu Regular championship | «Zhaksy 2», SC | Astana  | 101:17 |  Shymkent | 
| 06.11.2014, Th Regular championship | «Zhaksy 2», SC | Astana  | 76:17 |  Shymkent | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
