513996
 
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
24.11.2018 (Sa), 18:00
Venue: SC "Batyr" (Aktau)
48:92
Main time
19:25 8:23 15:31 6:13
Game: 11
Time of the game: 
Spectators: 0 (0.00%, at capacity 1000)
Commissar: Mihail Nohay;  
Head referee: Evgeniy Miheev;  Referee: Evgeniy Ohramov;
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 1 | Wins | 2 | 
| Loses | ||
| 5 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 58.17 | Points per game | 73 | 
| Opponents points per game | ||
| 63.17 | Opponents points per game | 61 | 
| + / - | ||
| -5 | + / - | +12.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Alexandra Petelina
 15.67 | Points | 24.50Tamara Kuzmina | 
| 2-pointers, % | ||
| 
Anastasiya Ilyasova
 36.76 | 2-pointers, % | 81.25Nadezhda Kondrakova | 
| 3-pointers, % | ||
| 
Karina Kurmanalina
 40.00 | 3-pointers, % | 33.33Oksana Nurbaeva | 
| Free throws, % | ||
| 
Valeriya Sokolova
 75.00 | Free throws, % | 100.00Oksana Nurbaeva | 
| Rebounds | ||
| 
Anastasiya Ilyasova
 13.50 | Rebounds | 7.50Nadezhda Kondrakova | 
| Assist | ||
| 
Valeriya Sokolova
 2.83 | Assist | 5.50Oksana Bagmet | 
| Turnovers | ||
| 
Alexandra Petelina
 5.17 | Turnovers | 3.50Mariya Astapenko | 
| Steals | ||
| 
Alexandra Petelina
 3.50 | Steals | 3.50Oksana Bagmet | 
| Blocked shots | ||
| 
Valeriya Sokolova
 0.83 | Blocked shots | 1.00Nadezhda Kondrakova | 
| Time on court | ||
| 
Valeriya Sokolova
 37:40 | Time on court | 36:12Mariya Astapenko | 
| Effectiveness | ||
| 
Anastasiya Ilyasova
 16.33 | Effectiveness | 27.50Tamara Kuzmina | 
Teams stats
| Сaspiy | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 6 | Games | 2 | 
| Points | ||
| 58.17 | Points | 73.00 | 
| 2-pointers, % | ||
| 30.82 | 2-pointers, % | 52.58 | 
| 3-pointers, % | ||
| 19.66 | 3-pointers, % | 24.24 | 
| Free throws | ||
| 57.53 | Free throws, % | 76.92 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 10.00 | Assist | 16.50 | 
| Turnovers | ||
| 22.17 | Turnovers | 14.50 | 
| Steals | ||
| 11.67 | Steals | 10.50 | 
| Blocked shots | ||
| 2.17 | Blocked shots | 2.50 | 
| Effectiveness | ||
| 46.33 | Effectiveness | 86.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/1 | W / L | 1/0 | 
| +/- | ||
| -65 | +/- | +65 | 
| Last 10 matches | ||
| 0/1 | Last 10 matches | 1/0 | 
| Past victory | ||
| Past victory | 16.12.2017 40:105 | |
| Biggest Victory | ||
| Biggest Victory | 16.12.2017 40:105 (+65) | |
Team leaders
| Сaspiy | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 16.12.2017, Sa General tour | «Zhaksy 2», SC | Aktau  | 40:105 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
