530279
 
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
01.05.2019 (We), 16:00
Venue: Veldrome "Saryarka" (Astana)
129:53
Main time
36:10 39:17 20:10 34:16
Game: 126
Time of the game: 01:36:31
Spectators: 0 (0.00%, at capacity 9200)
Commissar: Alexander Shkurkov;  
Head referee: Sergey Zadorozhnyy;  Referee: Shavkat Osmanov, Evgeniy Ohramov;
Veldrome "Saryarka"
Country: Kazakhstan
Capacity: 9200
City: Astana
Phone: 8 (7172) 70 71 91
Adress: Kabanbai batyr ave. 45 A
Website: velotrek.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 35 | Wins | 10 | 
| Loses | ||
| 0 | Loses | 25 | 
| Consecutive victories (+) / defeats (-) | ||
| +35 | Consecutive victories (+) / defeats (-) | -5 | 
| Points per game | ||
| 96.09 | Points per game | 71.49 | 
| Opponents points per game | ||
| 58.34 | Opponents points per game | 85.31 | 
| + / - | ||
| +37.75 | + / - | -13.82 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Alexander Zhigulin
 12.13 | Points | 15.71Denis Degtyarev | 
| 2-pointers, % | ||
| 
Dmitriy Gavrilov
 75.19 | 2-pointers, % | 63.41Sergey Dubinin | 
| 3-pointers, % | ||
| 
Rustam Murzagaliyev
 38.42 | 3-pointers, % | 32.82Denis Degtyarev | 
| Free throws, % | ||
| 
Rustam Yergali
 88.24 | Free throws, % | 88.10Azim Yagodkin | 
| Rebounds | ||
| 
Nikolay Bazhin
 5.11 | Rebounds | 7.42Sergey Dubinin | 
| Assist | ||
| 
Rustam Murzagaliyev
 4.67 | Assist | 5.32Azim Yagodkin | 
| Turnovers | ||
| 
Rustam Murzagaliyev
 2.58 | Turnovers | 2.68Azim Yagodkin | 
| Steals | ||
| 
Maksim Marchuk
 2.03 | Steals | 2.53Azim Yagodkin | 
| Blocked shots | ||
| 
Dmitriy Gavrilov
 0.65 | Blocked shots | 0.50Sergey Dubinin | 
| Time on court | ||
| 
Rustam Murzagaliyev
 24:21 | Time on court | 34:33Denis Degtyarev | 
| Effectiveness | ||
| 
Nikolay Bazhin
 14.57 | Effectiveness | 16.71Sergey Dubinin | 
Teams stats
| Astana | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 35 | Games | 35 | 
| Points | ||
| 96.09 | Points | 71.49 | 
| 2-pointers, % | ||
| 65.00 | 2-pointers, % | 47.54 | 
| 3-pointers, % | ||
| 32.97 | 3-pointers, % | 29.91 | 
| Free throws | ||
| 75.60 | Free throws, % | 69.76 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 23.57 | Assist | 17.57 | 
| Turnovers | ||
| 15.17 | Turnovers | 19.74 | 
| Steals | ||
| 13.69 | Steals | 9.14 | 
| Blocked shots | ||
| 3.06 | Blocked shots | 1.66 | 
| Effectiveness | ||
| 132.09 | Effectiveness | 74.29 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| +/- | ||
| +42.83 | +/- | -42.83 | 
| Last 10 matches | ||
| 6/0 | Last 10 matches | 0/6 | 
| Past victory | ||
| 30.04.2019 102:70 | Past victory | |
| Biggest Victory | ||
| 05.04.2019 97:48 (+49) | Biggest Victory | |
Team leaders
| Astana | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Kenneth Horton
 16.50 | Points | 14.00Mikhail Yevstigneev | 
| 2-pointers, % | ||
| 
Dmitriy Gavrilov
 87.50 | 2-pointers, % | 69.23Sergey Dubinin | 
| 3-pointers, % | ||
| 
Rustam Yergali
 42.86 | 3-pointers, % | 39.39Azim Yagodkin | 
| Free throws, % | ||
| 
Rustam Yergali
 90.91 | Free throws, % | 84.21Mikhail Yevstigneev | 
| Rebounds | ||
| 
Geoffrey Groselle
 8.33 | Rebounds | 6.50Sergey Dubinin | 
| Assist | ||
| 
Michael Jenkins
 6.33 | Assist | 4.00Azim Yagodkin | 
| Turnovers | ||
| 
Rustam Murzagaliyev
 3.67 | Turnovers | 3.40Denis Degtyarev | 
| Steals | ||
| 
Kenneth Horton
 3.00 | Steals | 2.00Azim Yagodkin | 
| Blocked shots | ||
| 
Geoffrey Groselle
 1.00 | Blocked shots | 0.20Ruslan Chernyavskiy | 
| Time on court | ||
| 
Rustam Murzagaliyev
 25:23 | Time on court | 34:04Denis Degtyarev | 
| Effectiveness | ||
| 
Kenneth Horton
 25.50 | Effectiveness | 16.33Mikhail Yevstigneev | 
Teams stats
| Astana | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| Points | ||
| 101.80 | Points | 60.20 | 
| 2-pointers, % | ||
| 69.05 | 2-pointers, % | 37.28 | 
| 3-pointers, % | ||
| 30.61 | 3-pointers, % | 30.60 | 
| Free throws, % | ||
| 79.25 | Free throws, % | 80.00 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 25.80 | Assist | 12.20 | 
| Steals | ||
| 15.00 | Steals | 7.20 | 
| Turnovers | ||
| 13.60 | Turnovers | 22.20 | 
| Fouls | ||
| 13.60 | Fouls | 18.60 | 
| Effectiveness | ||
| 143.20 | Effectiveness | 41.60 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 30.04.2019, Tu Regular championship | Veldrome "Saryarka" | Astana  | 102:70 |  Kokshetau | 
| 05.04.2019, Fr Regular championship | USC "Dostyk" | Astana  | 97:48 |  Kokshetau | 
| 10.01.2019, Th Regular championship | Veldrome "Saryarka" | Astana  | 101:58 |  Kokshetau | 
| 09.01.2019, We Regular championship | Veldrome "Saryarka" | Astana  | 101:60 |  Kokshetau | 
| 02.11.2018, Fr Regular championship | Veldrome "Saryarka" | Kokshetau  | 53:98 |  Astana | 
| 01.11.2018, Th Regular championship | Veldrome "Saryarka" | Kokshetau  | 60:107 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
