Match center
 
XXVI Сhampionship of the Kazakhstan among men's teams of the Higher league
Play off, 1/2 final
15.04.2018 (Su), 17:30
Venue: USC "Dostyk" (Алматы)
94:103
Main time
37:28 17:19 15:25 25:31
Game: PO-08
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Almaty Legion | 
|---|---|---|
| Wins | ||
| 12 | Wins | 21 | 
| Loses | ||
| 10 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +11 | 
| Points per game | ||
| 73.64 | Points per game | 81.14 | 
| Opponents points per game | ||
| 71.45 | Opponents points per game | 60.77 | 
| + / - | ||
| +2.19 | + / - | +20.37 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Alexander Papshiv
 19.82 | Points | 15.86Vsevolod Fadeykin | 
| 2-pointers, % | ||
| 
Stanislav Rovovoy
 53.42 | 2-pointers, % | 66.28Nikita Timofeev | 
| 3-pointers, % | ||
| 
Viktor Gassman
 38.74 | 3-pointers, % | 42.57Andrey Litvinenko | 
| Free throws, % | ||
| 
Stanislav Rovovoy
 80.52 | Free throws, % | 73.33Vyacheslav Raguev | 
| Rebounds | ||
| 
Alexander Papshiv
 7.82 | Rebounds | 6.82Vsevolod Fadeykin | 
| Assist | ||
| 
Vladimir Vasiliev
 5.64 | Assist | 3.45Vadim Korzhov | 
| Turnovers | ||
| 
Alexander Papshiv
 3.27 | Turnovers | 2.27Anuar Shakirov | 
| Steals | ||
| 
Vladimir Vasiliev
 2.29 | Steals | 1.55Anuar Shakirov | 
| Blocked shots | ||
| 
Stanislav Rovovoy
 0.59 | Blocked shots | 0.62Daniel Albrant | 
| Time on court | ||
| 
Alexander Papshiv
 32:46 | Time on court | 24:48Andrey Litvinenko | 
| Effectiveness | ||
| 
Alexander Papshiv
 20.45 | Effectiveness | 19.32Vsevolod Fadeykin | 
Teams stats
| Sinegoryie | Teams stats | Almaty Legion | 
|---|---|---|
| Games | ||
| 22 | Games | 22 | 
| Points | ||
| 73.64 | Points | 81.14 | 
| 2-pointers, % | ||
| 47.10 | 2-pointers, % | 52.55 | 
| 3-pointers, % | ||
| 31.45 | 3-pointers, % | 35.81 | 
| Free throws | ||
| 66.18 | Free throws, % | 71.65 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 19.27 | Assist | 20.91 | 
| Turnovers | ||
| 16.86 | Turnovers | 16.64 | 
| Steals | ||
| 11.91 | Steals | 10.05 | 
| Blocked shots | ||
| 1.82 | Blocked shots | 2.18 | 
| Effectiveness | ||
| 83.09 | Effectiveness | 97.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Almaty Legion | 
|---|---|---|
| W / L | ||
| 0/6 | W / L | 6/0 | 
| +/- | ||
| -24.83 | +/- | +24.83 | 
| Last 10 matches | ||
| 0/6 | Last 10 matches | 6/0 | 
| Past victory | ||
| Past victory | 14.04.2018 96:70 | |
| Biggest Victory | ||
| Biggest Victory | 13.11.2015 35:88 (+53) | |
Team leaders
| Sinegoryie | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Alexander Papshiv
 15.00 | Points | 16.50Andrey Litvinenko | 
| 2-pointers, % | ||
| 
Ruslan Chernyavskiy
 69.23 | 2-pointers, % | 71.43Nikita Timofeev | 
| 3-pointers, % | ||
| 
Viktor Gassman
 44.44 | 3-pointers, % | 57.14Andrey Litvinenko | 
| Free throws, % | ||
| 
Alexander Papshiv
 71.43 | Free throws, % | 88.89Nikita Timofeev | 
| Rebounds | ||
| 
Stanislav Rovovoy
 6.00 | Rebounds | 6.75Ruslan Aitkali | 
| Assist | ||
| 
Vladimir Vasiliev
 4.00 | Assist | 4.50Vadim Korzhov | 
| Turnovers | ||
| 
Artur Zauer
 4.00 | Turnovers | 2.50Andrey Litvinenko | 
| Steals | ||
| 
Viktor Gassman
 3.00 | Steals | 1.75Vadim Korzhov | 
| Blocked shots | ||
| 
Vladislav Strikhar
 0.67 | Blocked shots | 0.50Daniel Albrant | 
| Time on court | ||
| 
Vladislav Strikhar
 27:58 | Time on court | 25:47Andrey Litvinenko | 
| Effectiveness | ||
| 
Alexander Papshiv
 10.75 | Effectiveness | 17.50Andrey Litvinenko | 
Teams stats
| Sinegoryie | Current season | Almaty Legion | 
|---|---|---|
| W / L | ||
| 0/4 | W / L | 4/0 | 
| Points | ||
| 58.75 | Points | 80.75 | 
| 2-pointers, % | ||
| 41.92 | 2-pointers, % | 49.31 | 
| 3-pointers, % | ||
| 23.94 | 3-pointers, % | 45.16 | 
| Free throws, % | ||
| 66.67 | Free throws, % | 69.62 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 14.00 | Assist | 22.75 | 
| Steals | ||
| 8.25 | Steals | 10.25 | 
| Turnovers | ||
| 17.25 | Turnovers | 15.25 | 
| Fouls | ||
| 17.50 | Fouls | 19.50 | 
| Effectiveness | ||
| 55.75 | Effectiveness | 99.25 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 14.04.2018, Sa Play off, 1/2 final | USC "Dostyk" | Almaty  | 96:70 |  Kokshetau | 
| 18.03.2018, Su Regular championship | «Avangard», PHС | Almaty  | 67:53 |  Kokshetau | 
| 17.02.2018, Sa Regular championship | «Zhaksy 2», SC | Almaty  | 88:62 |  Kokshetau | 
| 24.12.2017, Su Regular championship | «Zhaksy 2», SC | Almaty  | 72:50 |  Kokshetau | 
| 26.10.2016, We Qualification stage | «Zhaksy 2», SC | Kokshetau  | 69:77 |  Almaty | 
| 13.11.2015, Fr Qualification stage | «Zhaksy 2», SC | Kokshetau  | 35:88 |  Almaty | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
